| Flights departing from: | ![]() | 44° F |
|---|---|---|
| Louisville, KY | Shower | |
| (SDF-Standiford Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | Air Wisconsin | 3955 | 03:11 PM | Arrived |
| Washington, DC | Air Wisconsin | 3690 | 04:31 PM | Arrived |
| Dallas, TX | American | 1193 | 06:39 AM | Arrived |
| Dallas, TX | American | 389 | 03:52 PM | Arrived |
| Dallas, TX | American Eagle | 3278 | 11:24 AM | Arrived |
| Miami, FL | American Eagle | 3552 | 02:30 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4236 | 06:44 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5932 | 11:28 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4907 | 12:54 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4190 | 12:30 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5448 | 01:58 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6146 | 02:27 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4119 | 03:08 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6174 | 05:10 PM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 5966 | 05:40 AM | Scheduled |
| Freeport | Bahamasair | 942 | 05:40 PM | Scheduled |
| Teterboro, NJ | Bombardier Business Jet Solutions | 263 | 11:22 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3038 | 06:12 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6089 | 08:10 AM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3072 | 07:57 AM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3028 | 09:24 AM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4753 | 10:26 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5061 | 10:23 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6111 | 11:12 AM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3012 | 12:31 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5062 | 01:45 PM | Arrived |
| New York, NY | Chautauqua Airlines | 3068 | 01:43 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5064 | 06:00 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5070 | 08:31 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5740 | 07:08 AM | Arrived |
| Atlanta, GA | Compass Airlines | 5838 | 08:35 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5694 | 01:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2171 | 07:45 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1522 | 10:34 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1032 | 02:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2184 | 05:07 PM | In Flight |
| Nashville, TN | Delta AirElite | 95 | 09:25 AM | Arrived |
| Nashville, TN | Executive Jet Aviation | 589 | 04:13 PM | Arrived |
| Detroit, MI | Express Airlines | 4319 | 03:04 PM | Arrived |
| Memphis, TN | Federal Express | 439 | 09:32 AM | Arrived |
| Denver, CO | Frontier | 799 | 04:42 PM | In Flight |
| Charlotte, NC | Mesa Airlines | 2641 | 07:34 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2655 | 12:25 PM | Arrived |
| Charlotte, NC | PSA Airlines | 289 | 03:33 PM | Arrived |
| Charlotte, NC | PSA Airlines | 354 | 04:26 PM | Arrived |
| Charlotte, NC | PSA Airlines | 259 | 08:23 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3464 | 07:24 AM | Arrived |
| Chicago, IL | ShuttleAmerica | 3447 | 04:17 PM | Arrived |
| Phoenix, AZ | Southwest | 1243 | 08:08 AM | Arrived |
| Chicago, IL | Southwest | 2124 | 11:00 AM | Arrived |
| Baltimore, MD | Southwest | 1090 | 11:05 AM | Arrived |
| Orlando, FL | Southwest | 1590 | 12:56 PM | Arrived |
| Chicago, IL | Southwest | 1818 | 02:24 PM | Arrived |
| Baltimore, MD | Southwest | 3672 | 03:55 PM | Arrived |
| Chicago, IL | Southwest | 1241 | 04:35 PM | Arrived |
| Saint Louis, MO | Southwest | 1328 | 07:44 PM | Scheduled |
| Tampa, FL | Southwest | 1077 | 06:43 PM | Scheduled |
| Las Vegas, NV | Southwest | 1247 | 05:50 PM | Scheduled |
| New York, NY | Trans States Airlines | 3533 | 05:52 PM | In Flight |
| Philadelphia, PA | United Parcel Service | 219 | 04:48 AM | Arrived |
| Anchorage, AK | United Parcel Service | 110 | 02:49 AM | Arrived |
| Dover-Cheswold, DE | United Parcel Service | 1560 | 08:15 AM | Arrived |
| Cologne | United Parcel Service | 203 | 03:21 AM | Landed |
| Honolulu, HI | United Parcel Service | 32 | 06:17 AM | Arrived |
| Indianapolis, IN | United Parcel Service | 9596 | 03:37 PM | Arrived |
| Hamilton, ON | United Parcel Service | 476 | 04:15 PM | Arrived |
| Miami, FL | United Parcel Service | 400 | 04:20 PM | In Flight |
| Monterrey | United Parcel Service | 300 | 08:04 PM | Planned |
| Anchorage, AK | United Parcel Service | 80 | 05:42 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 53° F |
|---|---|---|
| Louisville, KY | Clear | |
| (SDF-Standiford Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | Air Wisconsin | 3955 | 02:18 PM | Arrived |
| Washington, DC | Air Wisconsin | 3957 | 03:33 PM | Arrived |
| Dallas, TX | American | 1681 | 02:52 PM | Arrived |
| Dallas, TX | American Eagle | 3277 | 10:41 AM | Arrived |
| Miami, FL | American Eagle | 3553 | 01:36 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6088 | 09:54 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4907 | 11:52 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4300 | 01:04 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6038 | 04:26 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4492 | 05:33 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5478 | 06:59 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6103 | 08:46 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4709 | 09:53 PM | Scheduled |
| Freeport | Bahamasair | 941 | 04:35 PM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3011 | 11:39 AM | Arrived |
| Charlotte, NC | Chautauqua Airlines | 3035 | 12:43 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5062 | 12:50 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6099 | 05:07 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5064 | 05:19 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6041 | 06:30 PM | In Flight |
| Cleveland, OH | Chautauqua Airlines | 4751 | 06:57 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5070 | 07:40 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 3033 | 10:49 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5073 | 10:55 PM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3025 | 11:10 PM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3009 | 11:21 PM | Scheduled |
| Atlanta, GA | Compass Airlines | 5698 | 06:17 PM | In Flight |
| Minneapolis, MN | Compass Airlines | 5796 | 10:18 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1032 | 01:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2184 | 03:49 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1205 | 08:07 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2152 | 11:00 PM | Scheduled |
| Detroit, MI | Express Airlines | 4319 | 01:17 PM | Arrived |
| Greensboro/High Point, NC | Federal Express | 439 | 08:28 AM | Arrived |
| Cincinnati, OH | Federal Express | 701 | 06:58 PM | Planned |
| Denver, CO | Frontier | 362 | 03:43 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2791 | 11:05 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2691 | 11:36 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 225 | 02:38 PM | Arrived |
| Charlotte, NC | PSA Airlines | 354 | 03:30 PM | Arrived |
| Charlotte, NC | PSA Airlines | 244 | 07:17 PM | Scheduled |
| Denver, CO | ShuttleAmerica | 3447 | 03:15 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3465 | 10:02 PM | Scheduled |
| Chicago, IL | Southwest | 1859 | 01:42 PM | Arrived |
| Las Vegas, NV | Southwest | 3672 | 02:59 PM | Arrived |
| Chicago, IL | Southwest | 967 | 03:51 PM | Arrived |
| Baltimore, MD | Southwest | 1247 | 04:43 PM | Arrived |
| Tampa, FL | Southwest | 3065 | 05:55 PM | In Flight |
| Orlando, FL | Southwest | 682 | 06:35 PM | In Flight |
| Chicago, IL | Southwest | 1328 | 07:10 PM | Scheduled |
| Saint Louis, MO | Southwest | 662 | 08:34 PM | Scheduled |
| Baltimore, MD | Southwest | 811 | 09:12 PM | Scheduled |
| Phoenix, AZ | Southwest | 3498 | 09:49 PM | Scheduled |
| New York, NY | Trans States Airlines | 3531 | 05:13 PM | Arrived |
| Miami, FL | United Parcel Service | 401 | 12:55 AM | Arrived |
| Philadelphia, PA | United Parcel Service | 218 | 01:00 AM | Arrived |
| Anchorage, AK | United Parcel Service | 109 | 01:01 AM | Arrived |
| Anchorage, AK | United Parcel Service | 81 | 06:44 AM | Arrived |
| Anchorage, AK | United Parcel Service | 59 | 07:01 AM | Arrived |
| Anchorage, AK | United Parcel Service | 61 | 08:22 AM | Arrived |
| Oakland, CA | United Parcel Service | 947 | 08:25 AM | Arrived |
| Ontario, CA | United Parcel Service | 2915 | 08:32 AM | Arrived |
| Anchorage, AK | United Parcel Service | 63 | 08:33 AM | Landed |
| Manchester, NH | United Parcel Service | 2049 | 09:03 AM | Arrived |
| Anchorage, AK | United Parcel Service | 99 | 09:13 AM | Arrived |
| Des Moines, IA | United Parcel Service | 991 | 09:14 AM | Arrived |
| Denver, CO | United Parcel Service | 2843 | 09:42 AM | Arrived |
| Anchorage, AK | United Parcel Service | 77 | 09:53 AM | Arrived |
| Phoenix, AZ | United Parcel Service | 2859 | 09:59 AM | Arrived |
| Anchorage, AK | United Parcel Service | 51 | 10:01 AM | Arrived |
| Jacksonville, FL | United Parcel Service | 1321 | 10:40 AM | Arrived |
| Anchorage, AK | United Parcel Service | 85 | 10:45 AM | Arrived |
| Indianapolis, IN | United Parcel Service | 9597 | 06:10 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual