Brandenburg, Kentucky 40108
ZIP Code boundaries for 40108 in Brandenburg, KY
2011 Statistics for 40108
| ZIP: | 40108 |
| Name: | BRANDENBURG |
| County: | MEADE |
| Area: | 81 mi2 / 210 km2 / 51830 acres / 209746911 m2 |
| Coordinates: | 37.969418, -86.151 |
| Residential Addresses: | 4823 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 4616 |
| Business Addresses: | 420 |
| P.O. Boxes: | 203 |
2000 Census Data for Brandenburg, Kentucky 40108
Gender & Ages
Total Population: 10168
| Male |
| Population: | 4954 |
| < year old: | 103 |
| Year old: | 45 |
| Age 2: | 68 |
| Age 3: | 47 |
| Age 4: | 46 |
| Age 5: | 90 |
| Age 6: | 49 |
| Age 7: | 107 |
| Age 8: | 142 |
| Age 9: | 87 |
| Age 10: | 69 |
| Age 11: | 91 |
| Age 12: | 80 |
| Age 13: | 75 |
| Age 14: | 89 |
| Age 15: | 55 |
| Age 16: | 129 |
| Age 17: | 107 |
| Age 18: | 71 |
| Age 19: | 28 |
| Age 20: | 66 |
| Age 21: | 56 |
| 22-24: |
170 |
| 25-29: |
316 |
| 30-34: |
357 |
| 35-39: |
359 |
| 40-44: |
441 |
| 45-49: |
340 |
| 50-54: |
340 |
| 55-59: |
266 |
| 60-61: |
86 |
| 62-64: |
151 |
| 65-66: |
94 |
| 67-69: |
93 |
| 70-74: |
130 |
| 75-79: |
63 |
| 80-84: |
30 |
| 85 & Up: | 18 |
| Female |
| Population: | 5214 |
| < year old: | 113 |
| Year old: | 68 |
| Age 2: | 91 |
| Age 3: | 79 |
| Age 4: | 52 |
| Age 5: | 78 |
| Age 6: | 85 |
| Age 7: | 74 |
| Age 8: | 72 |
| Age 9: | 48 |
| Age 10: | 54 |
| Age 11: | 88 |
| Age 12: | 77 |
| Age 13: | 79 |
| Age 14: | 83 |
| Age 15: | 87 |
| Age 16: | 83 |
| Age 17: | 51 |
| Age 18: | 58 |
| Age 19: | 63 |
| Age 20: | 38 |
| Age 21: | 52 |
| 22-24: |
156 |
| 25-29: |
336 |
| 30-34: |
376 |
| 35-39: |
502 |
| 40-44: |
441 |
| 45-49: |
365 |
| 50-54: |
336 |
| 55-59: |
287 |
| 60-61: |
117 |
| 62-64: |
114 |
| 65-66: |
113 |
| 67-69: |
121 |
| 70-74: |
136 |
| 75-79: |
104 |
| 80-84: |
65 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 6569
| Male: | 3084 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 148 |
| 10th: | 118 |
| 11th: | 77 |
| 12th, No Diploma: | 126 |
| Graduates: | 1267 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 339 |
| Associates: | 176 |
| Bachelors: | 261 |
| Doctorate: | 3 |
| Masters: | 143 |
| Female: | 3485 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 189 |
| 10th: | 125 |
| 11th: | 163 |
| 12th, No Diploma: | 132 |
| Graduates: | 1283 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 381 |
| Associates: | 236 |
| Bachelors: | 219 |
| Doctorate: | 13 |
| Masters: | 164 |
Veteran Status of Residents
| Total Males: | 3475 |
| Ages 18 to 64: |
| Total: | 3047 |
| Civilians: | 3004 |
| Non-Veteran Civilians: | 2153 |
| Veteran Civilians: | 851 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 316 |
| Currently In Military: | |
| Total Females: | 3852 |
| Ages 18 to 64: |
| Total: | 3241 |
| Civilians: | 3238 |
| Non-Veteran Civilians: | 3174 |
| Veteran Civilians: | 64 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 496 |
| 10 to 14: | 527 |
| 15 to 19: | 383 |
| 20 to 24: | 301 |
| 25 to 29: | 171 |
| 30 to 35: | 479 |
| 36 to 39: | 133 |
| 40 to 44: | 190 |
| 45 to 59: | 810 |
| 60 to 89: | 656 |
| > 89 Minutes: | 73 |
Housing
| Total: | 10060 |
| Own: | 8295 |
| Rent: | 1765 |
Economic Statistics of Residents
Total Households: 3856
| Males 16 & Up: |
| Employed Civilian: | 2477 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2637 |
| Not In Labor Force: | 1074 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 4500 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 4380 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 472 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 46240 |
| Median Household Income: | 40039 |
| Per Capita Income: | 17996 |
| Females 16 & Up: |
| Employed Civilian: | 2065 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 2186 |
| Not In Labor Force: | 1800 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 10168 |
| White: | 9844 |
| Black: | 197 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 35 |
| Other: | 30 |