Irvington, Kentucky 40146
ZIP Code boundaries for 40146 in Irvington, KY
2011 Statistics for 40146
| ZIP: | 40146 |
| Name: | IRVINGTON |
| County: | BRECKINRIDGE |
| Area: | 67 mi2 / 174 km2 / 43028 acres / 174128834 m2 |
| Coordinates: | 37.836823, -86.30493 |
| Residential Addresses: | 1687 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1431 |
| Business Addresses: | 91 |
| P.O. Boxes: | 255 |
2000 Census Data for Irvington, Kentucky 40146
Gender & Ages
Total Population: 3488
| Male |
| Population: | 1710 |
| < year old: | 10 |
| Year old: | 16 |
| Age 2: | 28 |
| Age 3: | 14 |
| Age 4: | 16 |
| Age 5: | 48 |
| Age 6: | 17 |
| Age 7: | 47 |
| Age 8: | 23 |
| Age 9: | 21 |
| Age 10: | 32 |
| Age 11: | 15 |
| Age 12: | 30 |
| Age 13: | 14 |
| Age 14: | 19 |
| Age 15: | 25 |
| Age 16: | 29 |
| Age 17: | 25 |
| Age 18: | 18 |
| Age 19: | 11 |
| Age 20: | 47 |
| Age 21: | 4 |
| 22-24: |
42 |
| 25-29: |
116 |
| 30-34: |
123 |
| 35-39: |
130 |
| 40-44: |
136 |
| 45-49: |
121 |
| 50-54: |
113 |
| 55-59: |
60 |
| 60-61: |
48 |
| 62-64: |
83 |
| 65-66: |
32 |
| 67-69: |
47 |
| 70-74: |
64 |
| 75-79: |
27 |
| 80-84: |
26 |
| 85 & Up: | 33 |
| Female |
| Population: | 1778 |
| < year old: | 39 |
| Year old: | 38 |
| Age 2: | 14 |
| Age 3: | 19 |
| Age 4: | 24 |
| Age 5: | 19 |
| Age 6: | 22 |
| Age 7: | 14 |
| Age 8: | 23 |
| Age 9: | 19 |
| Age 10: | 45 |
| Age 11: | 26 |
| Age 12: | 40 |
| Age 13: | 23 |
| Age 14: | 23 |
| Age 15: | 15 |
| Age 16: | 27 |
| Age 17: | 37 |
| Age 18: | 23 |
| Age 19: | 15 |
| Age 20: | 6 |
| Age 21: | 22 |
| 22-24: |
43 |
| 25-29: |
117 |
| 30-34: |
125 |
| 35-39: |
152 |
| 40-44: |
111 |
| 45-49: |
110 |
| 50-54: |
126 |
| 55-59: |
100 |
| 60-61: |
44 |
| 62-64: |
67 |
| 65-66: |
45 |
| 67-69: |
53 |
| 70-74: |
59 |
| 75-79: |
47 |
| 80-84: |
35 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 2361
| Male: | 1159 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 58 |
| 10th: | 62 |
| 11th: | 42 |
| 12th, No Diploma: | 32 |
| Graduates: | 522 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 104 |
| Associates: | 38 |
| Bachelors: | 31 |
| Doctorate: | 1 |
| Masters: | 25 |
| Female: | 1202 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 33 |
| 10th: | 48 |
| 11th: | 45 |
| 12th, No Diploma: | 39 |
| Graduates: | 547 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 86 |
| Associates: | 71 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 1281 |
| Ages 18 to 64: |
| Total: | 1052 |
| Civilians: | 1052 |
| Non-Veteran Civilians: | 793 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 229 |
| Civilians: | 229 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 1311 |
| Ages 18 to 64: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 164 |
| 10 to 14: | 93 |
| 15 to 19: | 102 |
| 20 to 24: | 156 |
| 25 to 29: | 57 |
| 30 to 35: | 158 |
| 36 to 39: | 49 |
| 40 to 44: | 89 |
| 45 to 59: | 191 |
| 60 to 89: | 235 |
| > 89 Minutes: | 49 |
Housing
| Total: | 3488 |
| Own: | 2855 |
| Rent: | 633 |
Economic Statistics of Residents
Total Households: 1386
| Males 16 & Up: |
| Employed Civilian: | 820 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 873 |
| Not In Labor Force: | 462 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1442 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1411 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 211 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 37031 |
| Median Household Income: | 31842 |
| Per Capita Income: | 15524 |
| Females 16 & Up: |
| Employed Civilian: | 647 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 718 |
| Not In Labor Force: | 657 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3488 |
| White: | 3196 |
| Black: | 231 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 45 |
| Other: | 2 |