Mount Washington, Kentucky 40047
has the following neighborhood: Mount Washington in Mount Washington, KY
2011 Statistics for 40047
| ZIP: | 40047 |
| Name: | MOUNT WASHINGTON |
| County: | BULLITT |
| Area: | 29 mi2 / 76 km2 / 18839 acres / 76239966 m2 |
| Coordinates: | 38.039833, -85.55574 |
| Residential Addresses: | 8141 |
| Multifamily Addresses: | 167 |
| Single family Addresses: | 7309 |
| Business Addresses: | 428 |
| P.O. Boxes: | 665 |
2000 Census Data for Mount Washington, Kentucky 40047
Gender & Ages
Total Population: 13725
| Male |
| Population: | 6766 |
| < year old: | 121 |
| Year old: | 111 |
| Age 2: | 96 |
| Age 3: | 93 |
| Age 4: | 103 |
| Age 5: | 76 |
| Age 6: | 125 |
| Age 7: | 129 |
| Age 8: | 130 |
| Age 9: | 105 |
| Age 10: | 91 |
| Age 11: | 99 |
| Age 12: | 139 |
| Age 13: | 67 |
| Age 14: | 129 |
| Age 15: | 81 |
| Age 16: | 133 |
| Age 17: | 117 |
| Age 18: | 118 |
| Age 19: | 62 |
| Age 20: | 121 |
| Age 21: | 44 |
| 22-24: |
213 |
| 25-29: |
500 |
| 30-34: |
593 |
| 35-39: |
593 |
| 40-44: |
600 |
| 45-49: |
447 |
| 50-54: |
457 |
| 55-59: |
351 |
| 60-61: |
125 |
| 62-64: |
102 |
| 65-66: |
70 |
| 67-69: |
93 |
| 70-74: |
176 |
| 75-79: |
74 |
| 80-84: |
41 |
| 85 & Up: | 41 |
| Female |
| Population: | 6959 |
| < year old: | 142 |
| Year old: | 103 |
| Age 2: | 78 |
| Age 3: | 109 |
| Age 4: | 87 |
| Age 5: | 83 |
| Age 6: | 121 |
| Age 7: | 128 |
| Age 8: | 62 |
| Age 9: | 124 |
| Age 10: | 107 |
| Age 11: | 67 |
| Age 12: | 95 |
| Age 13: | 115 |
| Age 14: | 110 |
| Age 15: | 93 |
| Age 16: | 121 |
| Age 17: | 108 |
| Age 18: | 70 |
| Age 19: | 57 |
| Age 20: | 72 |
| Age 21: | 50 |
| 22-24: |
267 |
| 25-29: |
539 |
| 30-34: |
598 |
| 35-39: |
670 |
| 40-44: |
561 |
| 45-49: |
474 |
| 50-54: |
523 |
| 55-59: |
288 |
| 60-61: |
99 |
| 62-64: |
149 |
| 65-66: |
88 |
| 67-69: |
110 |
| 70-74: |
161 |
| 75-79: |
121 |
| 80-84: |
67 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 8853
| Male: | 4263 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 91 |
| 10th: | 176 |
| 11th: | 125 |
| 12th, No Diploma: | 126 |
| Graduates: | 1683 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 659 |
| Associates: | 262 |
| Bachelors: | 295 |
| Doctorate: | 8 |
| Masters: | 140 |
| Female: | 4590 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 125 |
| 10th: | 138 |
| 11th: | 89 |
| 12th, No Diploma: | 147 |
| Graduates: | 1901 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 624 |
| Associates: | 298 |
| Bachelors: | 435 |
| Doctorate: | |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 4821 |
| Ages 18 to 64: |
| Total: | 4326 |
| Civilians: | 4307 |
| Non-Veteran Civilians: | 3355 |
| Veteran Civilians: | 952 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Total Females: | 5106 |
| Ages 18 to 64: |
| Total: | 4417 |
| Civilians: | 4417 |
| Non-Veteran Civilians: | 4375 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 689 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 654 |
| 10 to 14: | 410 |
| 15 to 19: | 575 |
| 20 to 24: | 929 |
| 25 to 29: | 759 |
| 30 to 35: | 1854 |
| 36 to 39: | 538 |
| 40 to 44: | 342 |
| 45 to 59: | 532 |
| 60 to 89: | 189 |
| > 89 Minutes: | 75 |
Housing
| Total: | 13604 |
| Own: | 11368 |
| Rent: | 2236 |
Economic Statistics of Residents
Total Households: 4975
| Males 16 & Up: |
| Employed Civilian: | 3912 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 4011 |
| Not In Labor Force: | 1060 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 7128 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 7029 |
| Family Below Poverty Line: | 162 |
| Household Below Poverty: | 279 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 51916 |
| Median Household Income: | 47379 |
| Per Capita Income: | 19592 |
| Females 16 & Up: |
| Employed Civilian: | 3293 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 3421 |
| Not In Labor Force: | 1914 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13725 |
| White: | 13552 |
| Black: | 70 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 71 |
| Other: | 7 |