Shelbyville, Kentucky 40065
ZIP Code boundaries for 40065 in Shelbyville, KY
2011 Statistics for 40065
| ZIP: | 40065 |
| Name: | SHELBYVILLE |
| County: | SHELBY |
| Area: | 167 mi2 / 432 km2 / 106651 acres / 431600208 m2 |
| Coordinates: | 38.215153, -85.208595 |
| Residential Addresses: | 10874 |
| Multifamily Addresses: | 104 |
| Single family Addresses: | 10770 |
| Business Addresses: | 809 |
| P.O. Boxes: | 0 |
2000 Census Data for Shelbyville, Kentucky 40065
Gender & Ages
Total Population: 21473
| Male |
| Population: | 10506 |
| < year old: | 240 |
| Year old: | 220 |
| Age 2: | 167 |
| Age 3: | 88 |
| Age 4: | 136 |
| Age 5: | 130 |
| Age 6: | 157 |
| Age 7: | 180 |
| Age 8: | 113 |
| Age 9: | 181 |
| Age 10: | 137 |
| Age 11: | 110 |
| Age 12: | 196 |
| Age 13: | 112 |
| Age 14: | 143 |
| Age 15: | 153 |
| Age 16: | 168 |
| Age 17: | 161 |
| Age 18: | 122 |
| Age 19: | 119 |
| Age 20: | 127 |
| Age 21: | 139 |
| 22-24: |
425 |
| 25-29: |
886 |
| 30-34: |
738 |
| 35-39: |
895 |
| 40-44: |
890 |
| 45-49: |
712 |
| 50-54: |
735 |
| 55-59: |
623 |
| 60-61: |
180 |
| 62-64: |
173 |
| 65-66: |
180 |
| 67-69: |
228 |
| 70-74: |
209 |
| 75-79: |
172 |
| 80-84: |
104 |
| 85 & Up: | 57 |
| Female |
| Population: | 10967 |
| < year old: | 159 |
| Year old: | 147 |
| Age 2: | 186 |
| Age 3: | 145 |
| Age 4: | 181 |
| Age 5: | 127 |
| Age 6: | 183 |
| Age 7: | 212 |
| Age 8: | 139 |
| Age 9: | 152 |
| Age 10: | 122 |
| Age 11: | 98 |
| Age 12: | 156 |
| Age 13: | 116 |
| Age 14: | 174 |
| Age 15: | 192 |
| Age 16: | 124 |
| Age 17: | 93 |
| Age 18: | 165 |
| Age 19: | 103 |
| Age 20: | 89 |
| Age 21: | 139 |
| 22-24: |
305 |
| 25-29: |
830 |
| 30-34: |
826 |
| 35-39: |
786 |
| 40-44: |
869 |
| 45-49: |
858 |
| 50-54: |
831 |
| 55-59: |
650 |
| 60-61: |
156 |
| 62-64: |
196 |
| 65-66: |
119 |
| 67-69: |
244 |
| 70-74: |
269 |
| 75-79: |
401 |
| 80-84: |
252 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 14242
| Male: | 6782 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 249 |
| 10th: | 274 |
| 11th: | 165 |
| 12th, No Diploma: | 202 |
| Graduates: | 1992 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 1009 |
| Associates: | 366 |
| Bachelors: | 902 |
| Doctorate: | 52 |
| Masters: | 312 |
| Female: | 7460 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 230 |
| 10th: | 277 |
| 11th: | 189 |
| 12th, No Diploma: | 192 |
| Graduates: | 2785 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1001 |
| Associates: | 508 |
| Bachelors: | 736 |
| Doctorate: | 8 |
| Masters: | 455 |
Veteran Status of Residents
| Total Males: | 7714 |
| Ages 18 to 64: |
| Total: | 6764 |
| Civilians: | 6728 |
| Non-Veteran Civilians: | 5493 |
| Veteran Civilians: | 1235 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 950 |
| Civilians: | 950 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 569 |
| Currently In Military: | |
| Total Females: | 8261 |
| Ages 18 to 64: |
| Total: | 6803 |
| Civilians: | 6794 |
| Non-Veteran Civilians: | 6703 |
| Veteran Civilians: | 91 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1458 |
| Civilians: | 1458 |
| Non-Veteran Civilians: | 1434 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 476 |
| 5 to 9: | 1605 |
| 10 to 14: | 1975 |
| 15 to 19: | 1419 |
| 20 to 24: | 1071 |
| 25 to 29: | 463 |
| 30 to 35: | 1405 |
| 36 to 39: | 373 |
| 40 to 44: | 509 |
| 45 to 59: | 759 |
| 60 to 89: | 401 |
| > 89 Minutes: | 201 |
Housing
| Total: | 20998 |
| Own: | 14284 |
| Rent: | 6714 |
Economic Statistics of Residents
Total Households: 8176
| Males 16 & Up: |
| Employed Civilian: | 6189 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 6403 |
| Not In Labor Force: | 1640 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 11060 |
| Work At Home: | 403 |
| Doesn't Work At Home: | 10657 |
| Family Below Poverty Line: | 438 |
| Household Below Poverty: | 873 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 51634 |
| Median Household Income: | 43837 |
| Per Capita Income: | 20025 |
| Females 16 & Up: |
| Employed Civilian: | 4974 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 5237 |
| Not In Labor Force: | 3241 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 21473 |
| White: | 18158 |
| Black: | 2139 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 303 |
| Other: | 796 |