Shepherdsville, Kentucky 40165
has the follwing neighborhoods: Brooks and Shepherdsville in Shepherdsville, KY
2011 Statistics for 40165
| ZIP: | 40165 |
| Name: | SHEPHERDSVILLE |
| County: | BULLITT |
| Area: | 166 mi2 / 429 km2 / 106069 acres / 429244674 m2 |
| Coordinates: | 37.972584, -85.69709 |
| Residential Addresses: | 13365 |
| Multifamily Addresses: | 168 |
| Single family Addresses: | 12376 |
| Business Addresses: | 785 |
| P.O. Boxes: | 821 |
2000 Census Data for Shepherdsville, Kentucky 40165
Gender & Ages
Total Population: 26890
| Male |
| Population: | 13434 |
| < year old: | 198 |
| Year old: | 198 |
| Age 2: | 250 |
| Age 3: | 201 |
| Age 4: | 222 |
| Age 5: | 257 |
| Age 6: | 169 |
| Age 7: | 212 |
| Age 8: | 135 |
| Age 9: | 192 |
| Age 10: | 220 |
| Age 11: | 200 |
| Age 12: | 214 |
| Age 13: | 166 |
| Age 14: | 265 |
| Age 15: | 234 |
| Age 16: | 189 |
| Age 17: | 198 |
| Age 18: | 218 |
| Age 19: | 173 |
| Age 20: | 138 |
| Age 21: | 233 |
| 22-24: |
485 |
| 25-29: |
954 |
| 30-34: |
938 |
| 35-39: |
1173 |
| 40-44: |
1139 |
| 45-49: |
1079 |
| 50-54: |
995 |
| 55-59: |
829 |
| 60-61: |
209 |
| 62-64: |
216 |
| 65-66: |
200 |
| 67-69: |
213 |
| 70-74: |
240 |
| 75-79: |
154 |
| 80-84: |
62 |
| 85 & Up: | 66 |
| Female |
| Population: | 13456 |
| < year old: | 173 |
| Year old: | 249 |
| Age 2: | 210 |
| Age 3: | 212 |
| Age 4: | 97 |
| Age 5: | 196 |
| Age 6: | 207 |
| Age 7: | 208 |
| Age 8: | 252 |
| Age 9: | 188 |
| Age 10: | 171 |
| Age 11: | 133 |
| Age 12: | 123 |
| Age 13: | 251 |
| Age 14: | 219 |
| Age 15: | 159 |
| Age 16: | 222 |
| Age 17: | 188 |
| Age 18: | 173 |
| Age 19: | 153 |
| Age 20: | 166 |
| Age 21: | 208 |
| 22-24: |
499 |
| 25-29: |
989 |
| 30-34: |
987 |
| 35-39: |
1093 |
| 40-44: |
1311 |
| 45-49: |
1003 |
| 50-54: |
958 |
| 55-59: |
745 |
| 60-61: |
269 |
| 62-64: |
258 |
| 65-66: |
206 |
| 67-69: |
185 |
| 70-74: |
396 |
| 75-79: |
211 |
| 80-84: |
124 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 17266
| Male: | 8467 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 581 |
| High School: |
| 9th: | 316 |
| 10th: | 543 |
| 11th: | 454 |
| 12th, No Diploma: | 265 |
| Graduates: | 3326 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 904 |
| Associates: | 475 |
| Bachelors: | 626 |
| Doctorate: | 9 |
| Masters: | 189 |
| Female: | 8799 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 502 |
| High School: |
| 9th: | 378 |
| 10th: | 424 |
| 11th: | 381 |
| 12th, No Diploma: | 257 |
| Graduates: | 3618 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 1010 |
| Associates: | 617 |
| Bachelors: | 490 |
| Doctorate: | 11 |
| Masters: | 328 |
Veteran Status of Residents
| Total Males: | 9714 |
| Ages 18 to 64: |
| Total: | 8779 |
| Civilians: | 8612 |
| Non-Veteran Civilians: | 6823 |
| Veteran Civilians: | 1789 |
| Currently In Military: | 167 |
| Ages 65 & Up: |
| Total: | 935 |
| Civilians: | 935 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 583 |
| Currently In Military: | |
| Total Females: | 9998 |
| Ages 18 to 64: |
| Total: | 8812 |
| Civilians: | 8795 |
| Non-Veteran Civilians: | 8667 |
| Veteran Civilians: | 128 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 1186 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 361 |
| 5 to 9: | 754 |
| 10 to 14: | 1252 |
| 15 to 19: | 1615 |
| 20 to 24: | 2318 |
| 25 to 29: | 1148 |
| 30 to 35: | 2880 |
| 36 to 39: | 656 |
| 40 to 44: | 627 |
| 45 to 59: | 1078 |
| 60 to 89: | 275 |
| > 89 Minutes: | 168 |
Housing
| Total: | 26778 |
| Own: | 22467 |
| Rent: | 4311 |
Economic Statistics of Residents
Total Households: 9843
| Males 16 & Up: |
| Employed Civilian: | 7526 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 7793 |
| Not In Labor Force: | 2308 |
| In Military: | 167 |
| Males & Females 16 & Up: |
| Workers: | 13439 |
| Work At Home: | 307 |
| Doesn't Work At Home: | 13132 |
| Family Below Poverty Line: | 567 |
| Household Below Poverty: | 898 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 49810 |
| Median Household Income: | 44895 |
| Per Capita Income: | 18326 |
| Females 16 & Up: |
| Employed Civilian: | 5953 |
| Unemployed Civilians: | 332 |
| In Labor Force: | 6302 |
| Not In Labor Force: | 4106 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 26890 |
| White: | 26268 |
| Black: | 153 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | 122 |
| Multiracial: | 223 |
| Other: | 86 |