Clarksville, Indiana 47129
ZIP Code boundaries for 47129 in Clarksville, IN
2011 Statistics for 47129
| ZIP: | 47129 |
| Name: | CLARKSVILLE |
| County: | CLARK |
| Area: | 10 mi2 / 26 km2 / 6402 acres / 25906334 m2 |
| Coordinates: | 38.31406, -85.76864 |
| Residential Addresses: | 8870 |
| Multifamily Addresses: | 1702 |
| Single family Addresses: | 7168 |
| Business Addresses: | 843 |
| P.O. Boxes: | 0 |
2000 Census Data for Clarksville, Indiana 47129
Gender & Ages
Total Population: 20601
| Male |
| Population: | 9844 |
| < year old: | 213 |
| Year old: | 119 |
| Age 2: | 97 |
| Age 3: | 119 |
| Age 4: | 174 |
| Age 5: | 110 |
| Age 6: | 198 |
| Age 7: | 94 |
| Age 8: | 117 |
| Age 9: | 91 |
| Age 10: | 137 |
| Age 11: | 165 |
| Age 12: | 92 |
| Age 13: | 150 |
| Age 14: | 122 |
| Age 15: | 90 |
| Age 16: | 107 |
| Age 17: | 141 |
| Age 18: | 106 |
| Age 19: | 140 |
| Age 20: | 160 |
| Age 21: | 110 |
| 22-24: |
569 |
| 25-29: |
752 |
| 30-34: |
890 |
| 35-39: |
796 |
| 40-44: |
684 |
| 45-49: |
628 |
| 50-54: |
599 |
| 55-59: |
430 |
| 60-61: |
160 |
| 62-64: |
278 |
| 65-66: |
119 |
| 67-69: |
156 |
| 70-74: |
377 |
| 75-79: |
342 |
| 80-84: |
115 |
| 85 & Up: | 97 |
| Female |
| Population: | 10757 |
| < year old: | 101 |
| Year old: | 144 |
| Age 2: | 160 |
| Age 3: | 196 |
| Age 4: | 131 |
| Age 5: | 117 |
| Age 6: | 152 |
| Age 7: | 159 |
| Age 8: | 112 |
| Age 9: | 120 |
| Age 10: | 119 |
| Age 11: | 136 |
| Age 12: | 140 |
| Age 13: | 100 |
| Age 14: | 70 |
| Age 15: | 75 |
| Age 16: | 137 |
| Age 17: | 175 |
| Age 18: | 110 |
| Age 19: | 132 |
| Age 20: | 211 |
| Age 21: | 172 |
| 22-24: |
339 |
| 25-29: |
767 |
| 30-34: |
726 |
| 35-39: |
742 |
| 40-44: |
718 |
| 45-49: |
737 |
| 50-54: |
688 |
| 55-59: |
541 |
| 60-61: |
182 |
| 62-64: |
289 |
| 65-66: |
140 |
| 67-69: |
282 |
| 70-74: |
473 |
| 75-79: |
575 |
| 80-84: |
306 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 13872
| Male: | 6423 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 213 |
| 10th: | 239 |
| 11th: | 207 |
| 12th, No Diploma: | 250 |
| Graduates: | 2384 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 877 |
| Associates: | 328 |
| Bachelors: | 597 |
| Doctorate: | 14 |
| Masters: | 177 |
| Female: | 7449 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 209 |
| 10th: | 382 |
| 11th: | 291 |
| 12th, No Diploma: | 324 |
| Graduates: | 2602 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 684 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 512 |
| Bachelors: | 474 |
| Doctorate: | 12 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 7508 |
| Ages 18 to 64: |
| Total: | 6302 |
| Civilians: | 6285 |
| Non-Veteran Civilians: | 5083 |
| Veteran Civilians: | 1202 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1206 |
| Civilians: | 1206 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 819 |
| Currently In Military: | |
| Total Females: | 8413 |
| Ages 18 to 64: |
| Total: | 6354 |
| Civilians: | 6354 |
| Non-Veteran Civilians: | 6221 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2059 |
| Civilians: | 2059 |
| Non-Veteran Civilians: | 2026 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 420 |
| 5 to 9: | 1284 |
| 10 to 14: | 2048 |
| 15 to 19: | 2101 |
| 20 to 24: | 1826 |
| 25 to 29: | 563 |
| 30 to 35: | 1004 |
| 36 to 39: | 177 |
| 40 to 44: | 121 |
| 45 to 59: | 177 |
| 60 to 89: | 92 |
| > 89 Minutes: | 161 |
Housing
| Total: | 20075 |
| Own: | 12356 |
| Rent: | 7719 |
Economic Statistics of Residents
Total Households: 8722
| Males 16 & Up: |
| Employed Civilian: | 5405 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 5682 |
| Not In Labor Force: | 2074 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 10191 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 9974 |
| Family Below Poverty Line: | 309 |
| Household Below Poverty: | 780 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 43213 |
| Median Household Income: | 34148 |
| Per Capita Income: | 19811 |
| Females 16 & Up: |
| Employed Civilian: | 4950 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 5232 |
| Not In Labor Force: | 3493 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20601 |
| White: | 18605 |
| Black: | 1130 |
| Asian: | 87 |
| Pacific Islander: | 2 |
| Native American: | 98 |
| Multiracial: | 447 |
| Other: | 232 |