Louisville, Kentucky 40291
ZIP Code boundaries for 40291 in Louisville, KY
2011 Statistics for 40291
| ZIP: | 40291 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 22 mi2 / 58 km2 / 14349 acres / 58066825 m2 |
| Coordinates: | 38.127754, -85.57664 |
| Residential Addresses: | 15448 |
| Multifamily Addresses: | 541 |
| Single family Addresses: | 14501 |
| Business Addresses: | 639 |
| P.O. Boxes: | 406 |
2000 Census Data for Louisville, Kentucky 40291
Gender & Ages
Total Population: 27806
| Male |
| Population: | 13439 |
| < year old: | 156 |
| Year old: | 190 |
| Age 2: | 217 |
| Age 3: | 218 |
| Age 4: | 185 |
| Age 5: | 179 |
| Age 6: | 164 |
| Age 7: | 255 |
| Age 8: | 150 |
| Age 9: | 206 |
| Age 10: | 216 |
| Age 11: | 231 |
| Age 12: | 191 |
| Age 13: | 160 |
| Age 14: | 122 |
| Age 15: | 229 |
| Age 16: | 130 |
| Age 17: | 195 |
| Age 18: | 201 |
| Age 19: | 151 |
| Age 20: | 215 |
| Age 21: | 117 |
| 22-24: |
491 |
| 25-29: |
971 |
| 30-34: |
1003 |
| 35-39: |
1282 |
| 40-44: |
1136 |
| 45-49: |
1135 |
| 50-54: |
965 |
| 55-59: |
730 |
| 60-61: |
191 |
| 62-64: |
267 |
| 65-66: |
194 |
| 67-69: |
226 |
| 70-74: |
366 |
| 75-79: |
261 |
| 80-84: |
91 |
| 85 & Up: | 52 |
| Female |
| Population: | 14367 |
| < year old: | 232 |
| Year old: | 141 |
| Age 2: | 148 |
| Age 3: | 216 |
| Age 4: | 223 |
| Age 5: | 206 |
| Age 6: | 214 |
| Age 7: | 145 |
| Age 8: | 181 |
| Age 9: | 267 |
| Age 10: | 217 |
| Age 11: | 203 |
| Age 12: | 159 |
| Age 13: | 183 |
| Age 14: | 219 |
| Age 15: | 194 |
| Age 16: | 243 |
| Age 17: | 175 |
| Age 18: | 169 |
| Age 19: | 118 |
| Age 20: | 250 |
| Age 21: | 82 |
| 22-24: |
640 |
| 25-29: |
1016 |
| 30-34: |
1055 |
| 35-39: |
1207 |
| 40-44: |
1339 |
| 45-49: |
1168 |
| 50-54: |
1039 |
| 55-59: |
707 |
| 60-61: |
237 |
| 62-64: |
382 |
| 65-66: |
134 |
| 67-69: |
301 |
| 70-74: |
401 |
| 75-79: |
347 |
| 80-84: |
145 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 18412
| Male: | 8870 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 155 |
| 10th: | 244 |
| 11th: | 161 |
| 12th, No Diploma: | 213 |
| Graduates: | 2471 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 806 |
| > 1 Year, No Degree: | 1701 |
| Associates: | 552 |
| Bachelors: | 1637 |
| Doctorate: | 88 |
| Masters: | 463 |
| Female: | 9542 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 113 |
| 10th: | 208 |
| 11th: | 213 |
| 12th, No Diploma: | 199 |
| Graduates: | 2828 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 1118 |
| > 1 Year, No Degree: | 1730 |
| Associates: | 793 |
| Bachelors: | 1313 |
| Doctorate: | 14 |
| Masters: | 710 |
Veteran Status of Residents
| Total Males: | 10045 |
| Ages 18 to 64: |
| Total: | 8855 |
| Civilians: | 8812 |
| Non-Veteran Civilians: | 7153 |
| Veteran Civilians: | 1659 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 841 |
| Currently In Military: | |
| Total Females: | 10801 |
| Ages 18 to 64: |
| Total: | 9409 |
| Civilians: | 9409 |
| Non-Veteran Civilians: | 9284 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1392 |
| Civilians: | 1392 |
| Non-Veteran Civilians: | 1371 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 728 |
| 10 to 14: | 1113 |
| 15 to 19: | 2718 |
| 20 to 24: | 3895 |
| 25 to 29: | 1730 |
| 30 to 35: | 2684 |
| 36 to 39: | 361 |
| 40 to 44: | 300 |
| 45 to 59: | 613 |
| 60 to 89: | 307 |
| > 89 Minutes: | 257 |
Housing
| Total: | 27792 |
| Own: | 22214 |
| Rent: | 5578 |
Economic Statistics of Residents
Total Households: 10694
| Males 16 & Up: |
| Employed Civilian: | 7825 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 8116 |
| Not In Labor Force: | 2254 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 15299 |
| Work At Home: | 354 |
| Doesn't Work At Home: | 14945 |
| Family Below Poverty Line: | 233 |
| Household Below Poverty: | 400 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 60845 |
| Median Household Income: | 53250 |
| Per Capita Income: | 23451 |
| Females 16 & Up: |
| Employed Civilian: | 7542 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 7689 |
| Not In Labor Force: | 3530 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27806 |
| White: | 24917 |
| Black: | 1724 |
| Asian: | 408 |
| Pacific Islander: | 5 |
| Native American: | 36 |
| Multiracial: | 455 |
| Other: | 261 |