Jeffersonville, Indiana 47130
ZIP Code boundaries for 47130 in Jeffersonville, IN
2011 Statistics for 47130
| ZIP: | 47130 |
| Name: | JEFFERSONVILLE |
| County: | CLARK |
| Area: | 29 mi2 / 75 km2 / 18596 acres / 75257049 m2 |
| Coordinates: | 38.32883, -85.70402 |
| Residential Addresses: | 20027 |
| Multifamily Addresses: | 2182 |
| Single family Addresses: | 17845 |
| Business Addresses: | 1276 |
| P.O. Boxes: | 0 |
2000 Census Data for Jeffersonville, Indiana 47130
Gender & Ages
Total Population: 38859
| Male |
| Population: | 18827 |
| < year old: | 233 |
| Year old: | 167 |
| Age 2: | 263 |
| Age 3: | 252 |
| Age 4: | 373 |
| Age 5: | 302 |
| Age 6: | 259 |
| Age 7: | 193 |
| Age 8: | 294 |
| Age 9: | 315 |
| Age 10: | 260 |
| Age 11: | 305 |
| Age 12: | 285 |
| Age 13: | 289 |
| Age 14: | 209 |
| Age 15: | 266 |
| Age 16: | 233 |
| Age 17: | 337 |
| Age 18: | 259 |
| Age 19: | 260 |
| Age 20: | 167 |
| Age 21: | 295 |
| 22-24: |
667 |
| 25-29: |
1474 |
| 30-34: |
1460 |
| 35-39: |
1378 |
| 40-44: |
1699 |
| 45-49: |
1482 |
| 50-54: |
1328 |
| 55-59: |
957 |
| 60-61: |
335 |
| 62-64: |
355 |
| 65-66: |
269 |
| 67-69: |
365 |
| 70-74: |
509 |
| 75-79: |
379 |
| 80-84: |
179 |
| 85 & Up: | 175 |
| Female |
| Population: | 20032 |
| < year old: | 286 |
| Year old: | 240 |
| Age 2: | 264 |
| Age 3: | 242 |
| Age 4: | 239 |
| Age 5: | 243 |
| Age 6: | 316 |
| Age 7: | 245 |
| Age 8: | 283 |
| Age 9: | 208 |
| Age 10: | 226 |
| Age 11: | 297 |
| Age 12: | 243 |
| Age 13: | 241 |
| Age 14: | 176 |
| Age 15: | 225 |
| Age 16: | 274 |
| Age 17: | 204 |
| Age 18: | 227 |
| Age 19: | 209 |
| Age 20: | 214 |
| Age 21: | 209 |
| 22-24: |
892 |
| 25-29: |
1465 |
| 30-34: |
1407 |
| 35-39: |
1596 |
| 40-44: |
1711 |
| 45-49: |
1570 |
| 50-54: |
1334 |
| 55-59: |
1122 |
| 60-61: |
324 |
| 62-64: |
488 |
| 65-66: |
384 |
| 67-69: |
420 |
| 70-74: |
712 |
| 75-79: |
615 |
| 80-84: |
407 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 26173
| Male: | 12344 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 484 |
| High School: |
| 9th: | 291 |
| 10th: | 368 |
| 11th: | 352 |
| 12th, No Diploma: | 456 |
| Graduates: | 4286 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 934 |
| > 1 Year, No Degree: | 2027 |
| Associates: | 800 |
| Bachelors: | 1359 |
| Doctorate: | 34 |
| Masters: | 501 |
| Female: | 13829 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 487 |
| High School: |
| 9th: | 317 |
| 10th: | 586 |
| 11th: | 493 |
| 12th, No Diploma: | 479 |
| Graduates: | 4942 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 1120 |
| > 1 Year, No Degree: | 2081 |
| Associates: | 934 |
| Bachelors: | 1327 |
| Doctorate: | 45 |
| Masters: | 672 |
Veteran Status of Residents
| Total Males: | 13992 |
| Ages 18 to 64: |
| Total: | 12116 |
| Civilians: | 12091 |
| Non-Veteran Civilians: | 9150 |
| Veteran Civilians: | 2941 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1876 |
| Civilians: | 1876 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 1341 |
| Currently In Military: | |
| Total Females: | 15580 |
| Ages 18 to 64: |
| Total: | 12768 |
| Civilians: | 12768 |
| Non-Veteran Civilians: | 12597 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2812 |
| Civilians: | 2812 |
| Non-Veteran Civilians: | 2756 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 572 |
| 5 to 9: | 2257 |
| 10 to 14: | 3459 |
| 15 to 19: | 3956 |
| 20 to 24: | 3831 |
| 25 to 29: | 1453 |
| 30 to 35: | 2289 |
| 36 to 39: | 342 |
| 40 to 44: | 324 |
| 45 to 59: | 504 |
| 60 to 89: | 209 |
| > 89 Minutes: | 231 |
Housing
| Total: | 38179 |
| Own: | 27393 |
| Rent: | 10786 |
Economic Statistics of Residents
Total Households: 16135
| Males 16 & Up: |
| Employed Civilian: | 10389 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 10922 |
| Not In Labor Force: | 3640 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 19729 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 19427 |
| Family Below Poverty Line: | 605 |
| Household Below Poverty: | 1423 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 48911 |
| Median Household Income: | 40822 |
| Per Capita Income: | 20451 |
| Females 16 & Up: |
| Employed Civilian: | 9736 |
| Unemployed Civilians: | 532 |
| In Labor Force: | 10268 |
| Not In Labor Force: | 5790 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38859 |
| White: | 32696 |
| Black: | 4764 |
| Asian: | 205 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 778 |
| Other: | 326 |