La Grange, Kentucky 40031
ZIP Code boundaries for 40031 in La Grange, KY
2011 Statistics for 40031
| ZIP: | 40031 |
| Name: | LA GRANGE |
| County: | OLDHAM |
| Area: | 73 mi2 / 189 km2 / 46616 acres / 188650130 m2 |
| Coordinates: | 38.428486, -85.39506 |
| Residential Addresses: | 7387 |
| Multifamily Addresses: | 231 |
| Single family Addresses: | 6908 |
| Business Addresses: | 606 |
| P.O. Boxes: | 248 |
2000 Census Data for La Grange, Kentucky 40031
Gender & Ages
Total Population: 18173
| Male |
| Population: | 10620 |
| < year old: | 86 |
| Year old: | 135 |
| Age 2: | 117 |
| Age 3: | 113 |
| Age 4: | 58 |
| Age 5: | 94 |
| Age 6: | 111 |
| Age 7: | 145 |
| Age 8: | 78 |
| Age 9: | 87 |
| Age 10: | 125 |
| Age 11: | 129 |
| Age 12: | 79 |
| Age 13: | 136 |
| Age 14: | 106 |
| Age 15: | 146 |
| Age 16: | 123 |
| Age 17: | 89 |
| Age 18: | 39 |
| Age 19: | 132 |
| Age 20: | 170 |
| Age 21: | 161 |
| 22-24: |
531 |
| 25-29: |
871 |
| 30-34: |
954 |
| 35-39: |
1094 |
| 40-44: |
1273 |
| 45-49: |
975 |
| 50-54: |
834 |
| 55-59: |
617 |
| 60-61: |
205 |
| 62-64: |
197 |
| 65-66: |
148 |
| 67-69: |
73 |
| 70-74: |
169 |
| 75-79: |
103 |
| 80-84: |
87 |
| 85 & Up: | 30 |
| Female |
| Population: | 7553 |
| < year old: | 102 |
| Year old: | 67 |
| Age 2: | 118 |
| Age 3: | 142 |
| Age 4: | 71 |
| Age 5: | 135 |
| Age 6: | 106 |
| Age 7: | 106 |
| Age 8: | 83 |
| Age 9: | 92 |
| Age 10: | 148 |
| Age 11: | 73 |
| Age 12: | 97 |
| Age 13: | 155 |
| Age 14: | 114 |
| Age 15: | 175 |
| Age 16: | 59 |
| Age 17: | 140 |
| Age 18: | 60 |
| Age 19: | 52 |
| Age 20: | 73 |
| Age 21: | 53 |
| 22-24: |
255 |
| 25-29: |
413 |
| 30-34: |
570 |
| 35-39: |
712 |
| 40-44: |
651 |
| 45-49: |
641 |
| 50-54: |
612 |
| 55-59: |
421 |
| 60-61: |
144 |
| 62-64: |
152 |
| 65-66: |
94 |
| 67-69: |
128 |
| 70-74: |
144 |
| 75-79: |
164 |
| 80-84: |
135 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 12707
| Male: | 7630 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 273 |
| 10th: | 264 |
| 11th: | 475 |
| 12th, No Diploma: | 312 |
| Graduates: | 2364 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 1183 |
| Associates: | 486 |
| Bachelors: | 824 |
| Doctorate: | 46 |
| Masters: | 304 |
| Female: | 5077 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 97 |
| 10th: | 215 |
| 11th: | 69 |
| 12th, No Diploma: | 47 |
| Graduates: | 1773 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 662 |
| Associates: | 370 |
| Bachelors: | 675 |
| Doctorate: | 6 |
| Masters: | 487 |
Veteran Status of Residents
| Total Males: | 8663 |
| Ages 18 to 64: |
| Total: | 8053 |
| Civilians: | 8029 |
| Non-Veteran Civilians: | 6287 |
| Veteran Civilians: | 1742 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 610 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 419 |
| Currently In Military: | |
| Total Females: | 5570 |
| Ages 18 to 64: |
| Total: | 4809 |
| Civilians: | 4809 |
| Non-Veteran Civilians: | 4751 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 741 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 845 |
| 10 to 14: | 846 |
| 15 to 19: | 560 |
| 20 to 24: | 751 |
| 25 to 29: | 723 |
| 30 to 35: | 1407 |
| 36 to 39: | 455 |
| 40 to 44: | 462 |
| 45 to 59: | 573 |
| 60 to 89: | 156 |
| > 89 Minutes: | 180 |
Housing
| Total: | 14415 |
| Own: | 12494 |
| Rent: | 1921 |
Economic Statistics of Residents
Total Households: 5342
| Males 16 & Up: |
| Employed Civilian: | 4110 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 4245 |
| Not In Labor Force: | 4630 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 7414 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 7146 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 346 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 62340 |
| Median Household Income: | 54933 |
| Per Capita Income: | 20541 |
| Females 16 & Up: |
| Employed Civilian: | 3435 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 3538 |
| Not In Labor Force: | 2231 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18173 |
| White: | 16346 |
| Black: | 1389 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 208 |
| Other: | 139 |