Lexington, Indiana 47138
ZIP Code boundaries for 47138 in Lexington, IN
2011 Statistics for 47138
| ZIP: | 47138 |
| Name: | LEXINGTON |
| County: | JEFFERSON |
| Area: | 76 mi2 / 197 km2 / 48573 acres / 196569203 m2 |
| Coordinates: | 38.6802, -85.59188 |
| Residential Addresses: | 1957 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1861 |
| Business Addresses: | 34 |
| P.O. Boxes: | 96 |
2000 Census Data for Lexington, Indiana 47138
Gender & Ages
Total Population: 4504
| Male |
| Population: | 2283 |
| < year old: | 24 |
| Year old: | 23 |
| Age 2: | 21 |
| Age 3: | 30 |
| Age 4: | 7 |
| Age 5: | 29 |
| Age 6: | 28 |
| Age 7: | 34 |
| Age 8: | 13 |
| Age 9: | 30 |
| Age 10: | 54 |
| Age 11: | 62 |
| Age 12: | 36 |
| Age 13: | 13 |
| Age 14: | 43 |
| Age 15: | 41 |
| Age 16: | 23 |
| Age 17: | 74 |
| Age 18: | 63 |
| Age 19: | 24 |
| Age 20: | 10 |
| Age 21: | 10 |
| 22-24: |
142 |
| 25-29: |
102 |
| 30-34: |
212 |
| 35-39: |
185 |
| 40-44: |
186 |
| 45-49: |
140 |
| 50-54: |
172 |
| 55-59: |
123 |
| 60-61: |
59 |
| 62-64: |
61 |
| 65-66: |
24 |
| 67-69: |
105 |
| 70-74: |
19 |
| 75-79: |
7 |
| 80-84: |
40 |
| 85 & Up: | 14 |
| Female |
| Population: | 2221 |
| < year old: | 45 |
| Year old: | 61 |
| Age 2: | 35 |
| Age 3: | 30 |
| Age 4: | 22 |
| Age 5: | 17 |
| Age 6: | 68 |
| Age 7: | 29 |
| Age 8: | 29 |
| Age 9: | 14 |
| Age 10: | 33 |
| Age 11: | 34 |
| Age 12: | 24 |
| Age 13: | 24 |
| Age 14: | 37 |
| Age 15: | 42 |
| Age 16: | 16 |
| Age 17: | 39 |
| Age 18: | 8 |
| Age 19: | 18 |
| Age 20: | 37 |
| Age 21: | 16 |
| 22-24: |
62 |
| 25-29: |
160 |
| 30-34: |
183 |
| 35-39: |
179 |
| 40-44: |
194 |
| 45-49: |
113 |
| 50-54: |
186 |
| 55-59: |
136 |
| 60-61: |
43 |
| 62-64: |
66 |
| 65-66: |
22 |
| 67-69: |
19 |
| 70-74: |
64 |
| 75-79: |
65 |
| 80-84: |
40 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 2930
| Male: | 1449 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 88 |
| 10th: | 105 |
| 11th: | 63 |
| 12th, No Diploma: | 84 |
| Graduates: | 615 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 160 |
| Associates: | 56 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 1481 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 44 |
| 10th: | 42 |
| 11th: | 23 |
| 12th, No Diploma: | 63 |
| Graduates: | 650 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 143 |
| Associates: | 124 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 1698 |
| Ages 18 to 64: |
| Total: | 1489 |
| Civilians: | 1489 |
| Non-Veteran Civilians: | 1102 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Total Females: | 1622 |
| Ages 18 to 64: |
| Total: | 1401 |
| Civilians: | 1401 |
| Non-Veteran Civilians: | 1388 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 93 |
| 10 to 14: | 198 |
| 15 to 19: | 269 |
| 20 to 24: | 406 |
| 25 to 29: | 247 |
| 30 to 35: | 338 |
| 36 to 39: | 50 |
| 40 to 44: | 75 |
| 45 to 59: | 269 |
| 60 to 89: | 119 |
| > 89 Minutes: | 47 |
Housing
| Total: | 4504 |
| Own: | 3931 |
| Rent: | 573 |
Economic Statistics of Residents
Total Households: 1650
| Males 16 & Up: |
| Employed Civilian: | 1230 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1281 |
| Not In Labor Force: | 514 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2198 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 2140 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 46277 |
| Median Household Income: | 39891 |
| Per Capita Income: | 15748 |
| Females 16 & Up: |
| Employed Civilian: | 1049 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1078 |
| Not In Labor Force: | 599 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4504 |
| White: | 4422 |
| Black: | 51 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 12 |
| Other: | |