Louisville, Kentucky 40202
ZIP Code boundaries for 40202 in Louisville, KY
2011 Statistics for 40202
| ZIP: | 40202 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 2 mi2 / 6 km2 / 1501 acres / 6073737 m2 |
| Coordinates: | 38.257065, -85.753044 |
| Residential Addresses: | 2870 |
| Multifamily Addresses: | 2123 |
| Single family Addresses: | 747 |
| Business Addresses: | 1983 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40202
Gender & Ages
Total Population: 5160
| Male |
| Population: | 2822 |
| < year old: | 15 |
| Year old: | 33 |
| Age 2: | 81 |
| Age 3: | 64 |
| Age 4: | 40 |
| Age 5: | 19 |
| Age 6: | 30 |
| Age 7: | 47 |
| Age 8: | 36 |
| Age 9: | 24 |
| Age 10: | 14 |
| Age 11: | 20 |
| Age 12: | 37 |
| Age 13: | 25 |
| Age 14: | 12 |
| Age 15: | 51 |
| Age 16: | 26 |
| Age 17: | 45 |
| Age 18: | 41 |
| Age 19: | 107 |
| Age 20: | 25 |
| Age 21: | 72 |
| 22-24: |
158 |
| 25-29: |
257 |
| 30-34: |
263 |
| 35-39: |
269 |
| 40-44: |
252 |
| 45-49: |
156 |
| 50-54: |
172 |
| 55-59: |
111 |
| 60-61: |
41 |
| 62-64: |
74 |
| 65-66: |
31 |
| 67-69: |
76 |
| 70-74: |
43 |
| 75-79: |
32 |
| 80-84: |
23 |
| 85 & Up: | |
| Female |
| Population: | 2338 |
| < year old: | 56 |
| Year old: | 45 |
| Age 2: | 26 |
| Age 3: | 43 |
| Age 4: | 64 |
| Age 5: | 18 |
| Age 6: | 28 |
| Age 7: | 30 |
| Age 8: | 14 |
| Age 9: | 37 |
| Age 10: | 67 |
| Age 11: | 24 |
| Age 12: | 28 |
| Age 13: | 47 |
| Age 14: | 21 |
| Age 15: | 14 |
| Age 16: | 16 |
| Age 17: | 6 |
| Age 18: | |
| Age 19: | 59 |
| Age 20: | 41 |
| Age 21: | 80 |
| 22-24: |
165 |
| 25-29: |
212 |
| 30-34: |
172 |
| 35-39: |
147 |
| 40-44: |
116 |
| 45-49: |
101 |
| 50-54: |
134 |
| 55-59: |
98 |
| 60-61: |
21 |
| 62-64: |
50 |
| 65-66: |
40 |
| 67-69: |
60 |
| 70-74: |
128 |
| 75-79: |
34 |
| 80-84: |
67 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 3209
| Male: | 1800 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 56 |
| 10th: | 91 |
| 11th: | 135 |
| 12th, No Diploma: | 130 |
| Graduates: | 540 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 197 |
| Associates: | 96 |
| Bachelors: | 195 |
| Doctorate: | 38 |
| Masters: | 42 |
| Female: | 1409 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 110 |
| 10th: | 131 |
| 11th: | 144 |
| 12th, No Diploma: | 76 |
| Graduates: | 380 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 233 |
| Associates: | 11 |
| Bachelors: | 76 |
| Doctorate: | 14 |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 2203 |
| Ages 18 to 64: |
| Total: | 1998 |
| Civilians: | 1998 |
| Non-Veteran Civilians: | 1611 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 205 |
| Civilians: | 205 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Total Females: | 1754 |
| Ages 18 to 64: |
| Total: | 1396 |
| Civilians: | 1396 |
| Non-Veteran Civilians: | 1385 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 358 |
| Civilians: | 358 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 174 |
| 10 to 14: | 224 |
| 15 to 19: | 194 |
| 20 to 24: | 194 |
| 25 to 29: | 22 |
| 30 to 35: | 122 |
| 36 to 39: | |
| 40 to 44: | 9 |
| 45 to 59: | 62 |
| 60 to 89: | 59 |
| > 89 Minutes: | 15 |
Housing
| Total: | 3900 |
| Own: | 135 |
| Rent: | 3765 |
Economic Statistics of Residents
Total Households: 2291
| Males 16 & Up: |
| Employed Civilian: | 596 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 771 |
| Not In Labor Force: | 1503 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1156 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1137 |
| Family Below Poverty Line: | 469 |
| Household Below Poverty: | 1233 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 8510 |
| Median Household Income: | 8495 |
| Per Capita Income: | 11716 |
| Females 16 & Up: |
| Employed Civilian: | 590 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 714 |
| Not In Labor Force: | 1062 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5160 |
| White: | 1424 |
| Black: | 3373 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 170 |
| Other: | 55 |