Louisville, Kentucky 40203
ZIP Code boundaries for 40203 in Louisville, KY
2011 Statistics for 40203
| ZIP: | 40203 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 3 mi2 / 8 km2 / 1973 acres / 7984587 m2 |
| Coordinates: | 38.24954, -85.76601 |
| Residential Addresses: | 9903 |
| Multifamily Addresses: | 4012 |
| Single family Addresses: | 5891 |
| Business Addresses: | 797 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40203
Gender & Ages
Total Population: 20821
| Male |
| Population: | 9522 |
| < year old: | 209 |
| Year old: | 229 |
| Age 2: | 219 |
| Age 3: | 196 |
| Age 4: | 246 |
| Age 5: | 225 |
| Age 6: | 192 |
| Age 7: | 153 |
| Age 8: | 200 |
| Age 9: | 153 |
| Age 10: | 154 |
| Age 11: | 167 |
| Age 12: | 147 |
| Age 13: | 114 |
| Age 14: | 125 |
| Age 15: | 117 |
| Age 16: | 69 |
| Age 17: | 87 |
| Age 18: | 167 |
| Age 19: | 51 |
| Age 20: | 195 |
| Age 21: | 123 |
| 22-24: |
440 |
| 25-29: |
679 |
| 30-34: |
563 |
| 35-39: |
870 |
| 40-44: |
878 |
| 45-49: |
707 |
| 50-54: |
408 |
| 55-59: |
293 |
| 60-61: |
90 |
| 62-64: |
136 |
| 65-66: |
83 |
| 67-69: |
153 |
| 70-74: |
241 |
| 75-79: |
219 |
| 80-84: |
85 |
| 85 & Up: | 139 |
| Female |
| Population: | 11299 |
| < year old: | 182 |
| Year old: | 188 |
| Age 2: | 221 |
| Age 3: | 160 |
| Age 4: | 159 |
| Age 5: | 207 |
| Age 6: | 157 |
| Age 7: | 142 |
| Age 8: | 191 |
| Age 9: | 120 |
| Age 10: | 178 |
| Age 11: | 113 |
| Age 12: | 171 |
| Age 13: | 136 |
| Age 14: | 184 |
| Age 15: | 161 |
| Age 16: | 129 |
| Age 17: | 158 |
| Age 18: | 97 |
| Age 19: | 178 |
| Age 20: | 256 |
| Age 21: | 270 |
| 22-24: |
599 |
| 25-29: |
892 |
| 30-34: |
767 |
| 35-39: |
730 |
| 40-44: |
783 |
| 45-49: |
649 |
| 50-54: |
415 |
| 55-59: |
306 |
| 60-61: |
125 |
| 62-64: |
280 |
| 65-66: |
135 |
| 67-69: |
195 |
| 70-74: |
368 |
| 75-79: |
367 |
| 80-84: |
362 |
| 85 & Up: | 568 |
Education Level of Residents
Total Population: 12486
| Male: | 5544 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 329 |
| High School: |
| 9th: | 278 |
| 10th: | 357 |
| 11th: | 358 |
| 12th, No Diploma: | 403 |
| Graduates: | 1937 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 589 |
| Associates: | 126 |
| Bachelors: | 340 |
| Doctorate: | 22 |
| Masters: | 125 |
| Female: | 6942 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 565 |
| High School: |
| 9th: | 403 |
| 10th: | 534 |
| 11th: | 389 |
| 12th, No Diploma: | 472 |
| Graduates: | 2090 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 946 |
| Associates: | 230 |
| Bachelors: | 361 |
| Doctorate: | |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 6520 |
| Ages 18 to 64: |
| Total: | 5600 |
| Civilians: | 5588 |
| Non-Veteran Civilians: | 4608 |
| Veteran Civilians: | 980 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 920 |
| Civilians: | 920 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Total Females: | 8342 |
| Ages 18 to 64: |
| Total: | 6347 |
| Civilians: | 6347 |
| Non-Veteran Civilians: | 6241 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1995 |
| Civilians: | 1995 |
| Non-Veteran Civilians: | 1962 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 763 |
| 10 to 14: | 1142 |
| 15 to 19: | 1238 |
| 20 to 24: | 884 |
| 25 to 29: | 298 |
| 30 to 35: | 725 |
| 36 to 39: | 117 |
| 40 to 44: | 94 |
| 45 to 59: | 181 |
| 60 to 89: | 131 |
| > 89 Minutes: | 188 |
Housing
| Total: | 19413 |
| Own: | 4285 |
| Rent: | 15128 |
Economic Statistics of Residents
Total Households: 9606
| Males 16 & Up: |
| Employed Civilian: | 3069 |
| Unemployed Civilians: | 685 |
| In Labor Force: | 3766 |
| Not In Labor Force: | 2910 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 6113 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 6031 |
| Family Below Poverty Line: | 1812 |
| Household Below Poverty: | 3951 |
| Married Below Poverty Line: | 156 |
| Median Family Income: | 16564 |
| Median Household Income: | 13458 |
| Per Capita Income: | 10052 |
| Females 16 & Up: |
| Employed Civilian: | 3278 |
| Unemployed Civilians: | 669 |
| In Labor Force: | 3947 |
| Not In Labor Force: | 4682 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20821 |
| White: | 7024 |
| Black: | 13091 |
| Asian: | 13 |
| Pacific Islander: | 25 |
| Native American: | 76 |
| Multiracial: | 475 |
| Other: | 117 |