Louisville, Kentucky 40204
ZIP Code boundaries for 40204 in Louisville, KY
2011 Statistics for 40204
| ZIP: | 40204 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 3 mi2 / 8 km2 / 1880 acres / 7606566 m2 |
| Coordinates: | 38.23916, -85.72207 |
| Residential Addresses: | 7930 |
| Multifamily Addresses: | 1744 |
| Single family Addresses: | 5890 |
| Business Addresses: | 880 |
| P.O. Boxes: | 296 |
2000 Census Data for Louisville, Kentucky 40204
Gender & Ages
Total Population: 15123
| Male |
| Population: | 7485 |
| < year old: | 97 |
| Year old: | 68 |
| Age 2: | 60 |
| Age 3: | 50 |
| Age 4: | 69 |
| Age 5: | 140 |
| Age 6: | 68 |
| Age 7: | 40 |
| Age 8: | 59 |
| Age 9: | 52 |
| Age 10: | 50 |
| Age 11: | 63 |
| Age 12: | 56 |
| Age 13: | 75 |
| Age 14: | 106 |
| Age 15: | 119 |
| Age 16: | 89 |
| Age 17: | 117 |
| Age 18: | 78 |
| Age 19: | 75 |
| Age 20: | 75 |
| Age 21: | 112 |
| 22-24: |
487 |
| 25-29: |
957 |
| 30-34: |
662 |
| 35-39: |
695 |
| 40-44: |
602 |
| 45-49: |
564 |
| 50-54: |
579 |
| 55-59: |
402 |
| 60-61: |
90 |
| 62-64: |
147 |
| 65-66: |
66 |
| 67-69: |
121 |
| 70-74: |
165 |
| 75-79: |
147 |
| 80-84: |
28 |
| 85 & Up: | 55 |
| Female |
| Population: | 7638 |
| < year old: | 84 |
| Year old: | 80 |
| Age 2: | 33 |
| Age 3: | 96 |
| Age 4: | 35 |
| Age 5: | 40 |
| Age 6: | 56 |
| Age 7: | 71 |
| Age 8: | 70 |
| Age 9: | 66 |
| Age 10: | 27 |
| Age 11: | 62 |
| Age 12: | 110 |
| Age 13: | 40 |
| Age 14: | 88 |
| Age 15: | 79 |
| Age 16: | 18 |
| Age 17: | 58 |
| Age 18: | 42 |
| Age 19: | 103 |
| Age 20: | 61 |
| Age 21: | 137 |
| 22-24: |
469 |
| 25-29: |
906 |
| 30-34: |
670 |
| 35-39: |
602 |
| 40-44: |
647 |
| 45-49: |
544 |
| 50-54: |
537 |
| 55-59: |
366 |
| 60-61: |
140 |
| 62-64: |
118 |
| 65-66: |
109 |
| 67-69: |
137 |
| 70-74: |
251 |
| 75-79: |
278 |
| 80-84: |
156 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 10993
| Male: | 5280 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 118 |
| 10th: | 199 |
| 11th: | 81 |
| 12th, No Diploma: | 165 |
| Graduates: | 953 |
| Professional School: |
| Degree: | 320 |
| College/University: |
| < 1 Year: | 323 |
| > 1 Year, No Degree: | 928 |
| Associates: | 199 |
| Bachelors: | 1126 |
| Doctorate: | 118 |
| Masters: | 490 |
| Female: | 5713 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 185 |
| 10th: | 198 |
| 11th: | 122 |
| 12th, No Diploma: | 154 |
| Graduates: | 1042 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 836 |
| Associates: | 329 |
| Bachelors: | 1261 |
| Doctorate: | 57 |
| Masters: | 576 |
Veteran Status of Residents
| Total Males: | 6107 |
| Ages 18 to 64: |
| Total: | 5525 |
| Civilians: | 5522 |
| Non-Veteran Civilians: | 4568 |
| Veteran Civilians: | 954 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 582 |
| Civilians: | 582 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 361 |
| Currently In Military: | |
| Total Females: | 6525 |
| Ages 18 to 64: |
| Total: | 5342 |
| Civilians: | 5342 |
| Non-Veteran Civilians: | 5290 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1183 |
| Civilians: | 1183 |
| Non-Veteran Civilians: | 1163 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 305 |
| 5 to 9: | 1198 |
| 10 to 14: | 2152 |
| 15 to 19: | 1950 |
| 20 to 24: | 1452 |
| 25 to 29: | 429 |
| 30 to 35: | 511 |
| 36 to 39: | 90 |
| 40 to 44: | 36 |
| 45 to 59: | 101 |
| 60 to 89: | 230 |
| > 89 Minutes: | 124 |
Housing
| Total: | 14865 |
| Own: | 8287 |
| Rent: | 6578 |
Economic Statistics of Residents
Total Households: 7743
| Males 16 & Up: |
| Employed Civilian: | 4804 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 4967 |
| Not In Labor Force: | 1346 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 8835 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 8578 |
| Family Below Poverty Line: | 297 |
| Household Below Poverty: | 1031 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 45928 |
| Median Household Income: | 31900 |
| Per Capita Income: | 24288 |
| Females 16 & Up: |
| Employed Civilian: | 4177 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4326 |
| Not In Labor Force: | 2275 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15123 |
| White: | 13484 |
| Black: | 1158 |
| Asian: | 91 |
| Pacific Islander: | 22 |
| Native American: | 38 |
| Multiracial: | 308 |
| Other: | 22 |