Louisville, Kentucky 40205
ZIP Code boundaries for 40205 in Louisville, KY
2011 Statistics for 40205
| ZIP: | 40205 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 7 mi2 / 19 km2 / 4678 acres / 18929664 m2 |
| Coordinates: | 38.223946, -85.68276 |
| Residential Addresses: | 10994 |
| Multifamily Addresses: | 2164 |
| Single family Addresses: | 8830 |
| Business Addresses: | 576 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40205
Gender & Ages
Total Population: 24075
| Male |
| Population: | 11232 |
| < year old: | 119 |
| Year old: | 89 |
| Age 2: | 111 |
| Age 3: | 96 |
| Age 4: | 86 |
| Age 5: | 92 |
| Age 6: | 131 |
| Age 7: | 73 |
| Age 8: | 110 |
| Age 9: | 121 |
| Age 10: | 168 |
| Age 11: | 163 |
| Age 12: | 184 |
| Age 13: | 101 |
| Age 14: | 229 |
| Age 15: | 149 |
| Age 16: | 152 |
| Age 17: | 143 |
| Age 18: | 145 |
| Age 19: | 147 |
| Age 20: | 164 |
| Age 21: | 185 |
| 22-24: |
341 |
| 25-29: |
825 |
| 30-34: |
879 |
| 35-39: |
916 |
| 40-44: |
889 |
| 45-49: |
1060 |
| 50-54: |
857 |
| 55-59: |
583 |
| 60-61: |
153 |
| 62-64: |
228 |
| 65-66: |
133 |
| 67-69: |
225 |
| 70-74: |
431 |
| 75-79: |
309 |
| 80-84: |
239 |
| 85 & Up: | 206 |
| Female |
| Population: | 12843 |
| < year old: | 127 |
| Year old: | 116 |
| Age 2: | 102 |
| Age 3: | 105 |
| Age 4: | 68 |
| Age 5: | 90 |
| Age 6: | 96 |
| Age 7: | 153 |
| Age 8: | 85 |
| Age 9: | 79 |
| Age 10: | 94 |
| Age 11: | 122 |
| Age 12: | 101 |
| Age 13: | 137 |
| Age 14: | 175 |
| Age 15: | 133 |
| Age 16: | 174 |
| Age 17: | 127 |
| Age 18: | 176 |
| Age 19: | 220 |
| Age 20: | 192 |
| Age 21: | 142 |
| 22-24: |
402 |
| 25-29: |
789 |
| 30-34: |
837 |
| 35-39: |
923 |
| 40-44: |
1060 |
| 45-49: |
1186 |
| 50-54: |
986 |
| 55-59: |
677 |
| 60-61: |
193 |
| 62-64: |
254 |
| 65-66: |
164 |
| 67-69: |
368 |
| 70-74: |
542 |
| 75-79: |
572 |
| 80-84: |
514 |
| 85 & Up: | 562 |
Education Level of Residents
Total Population: 17560
| Male: | 7933 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 42 |
| 10th: | 34 |
| 11th: | 29 |
| 12th, No Diploma: | 129 |
| Graduates: | 1086 |
| Professional School: |
| Degree: | 748 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 1372 |
| Associates: | 263 |
| Bachelors: | 2419 |
| Doctorate: | 306 |
| Masters: | 1014 |
| Female: | 9627 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 117 |
| 10th: | 105 |
| 11th: | 76 |
| 12th, No Diploma: | 151 |
| Graduates: | 1615 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 494 |
| > 1 Year, No Degree: | 1529 |
| Associates: | 699 |
| Bachelors: | 2525 |
| Doctorate: | 109 |
| Masters: | 1606 |
Veteran Status of Residents
| Total Males: | 8915 |
| Ages 18 to 64: |
| Total: | 7372 |
| Civilians: | 7372 |
| Non-Veteran Civilians: | 6183 |
| Veteran Civilians: | 1189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1543 |
| Civilians: | 1543 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 1086 |
| Currently In Military: | |
| Total Females: | 10759 |
| Ages 18 to 64: |
| Total: | 8037 |
| Civilians: | 8034 |
| Non-Veteran Civilians: | 7974 |
| Veteran Civilians: | 60 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 2722 |
| Civilians: | 2722 |
| Non-Veteran Civilians: | 2688 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 1349 |
| 10 to 14: | 2765 |
| 15 to 19: | 3751 |
| 20 to 24: | 2672 |
| 25 to 29: | 581 |
| 30 to 35: | 829 |
| 36 to 39: | 88 |
| 40 to 44: | 78 |
| 45 to 59: | 245 |
| 60 to 89: | 174 |
| > 89 Minutes: | 135 |
Housing
| Total: | 22815 |
| Own: | 18708 |
| Rent: | 4107 |
Economic Statistics of Residents
Total Households: 10774
| Males 16 & Up: |
| Employed Civilian: | 6841 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 7021 |
| Not In Labor Force: | 2189 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13369 |
| Work At Home: | 396 |
| Doesn't Work At Home: | 12973 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 659 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 71493 |
| Median Household Income: | 51244 |
| Per Capita Income: | 32246 |
| Females 16 & Up: |
| Employed Civilian: | 6676 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 6830 |
| Not In Labor Force: | 4230 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 24075 |
| White: | 23101 |
| Black: | 439 |
| Asian: | 158 |
| Pacific Islander: | 52 |
| Native American: | 28 |
| Multiracial: | 247 |
| Other: | 50 |