Louisville, Kentucky 40208
ZIP Code boundaries for 40208 in Louisville, KY
2011 Statistics for 40208
| ZIP: | 40208 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 3 mi2 / 7 km2 / 1722 acres / 6968210 m2 |
| Coordinates: | 38.217087, -85.76621 |
| Residential Addresses: | 5634 |
| Multifamily Addresses: | 1538 |
| Single family Addresses: | 4096 |
| Business Addresses: | 374 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40208
Gender & Ages
Total Population: 13117
| Male |
| Population: | 6456 |
| < year old: | 73 |
| Year old: | 40 |
| Age 2: | 52 |
| Age 3: | 70 |
| Age 4: | 69 |
| Age 5: | 118 |
| Age 6: | 37 |
| Age 7: | 65 |
| Age 8: | 63 |
| Age 9: | 59 |
| Age 10: | 76 |
| Age 11: | 72 |
| Age 12: | 29 |
| Age 13: | 85 |
| Age 14: | 51 |
| Age 15: | 83 |
| Age 16: | 65 |
| Age 17: | 91 |
| Age 18: | 162 |
| Age 19: | 333 |
| Age 20: | 266 |
| Age 21: | 312 |
| 22-24: |
440 |
| 25-29: |
546 |
| 30-34: |
490 |
| 35-39: |
550 |
| 40-44: |
578 |
| 45-49: |
395 |
| 50-54: |
363 |
| 55-59: |
278 |
| 60-61: |
60 |
| 62-64: |
102 |
| 65-66: |
66 |
| 67-69: |
62 |
| 70-74: |
114 |
| 75-79: |
58 |
| 80-84: |
33 |
| 85 & Up: | 50 |
| Female |
| Population: | 6661 |
| < year old: | 54 |
| Year old: | 82 |
| Age 2: | 88 |
| Age 3: | 43 |
| Age 4: | 63 |
| Age 5: | 76 |
| Age 6: | 57 |
| Age 7: | 93 |
| Age 8: | 39 |
| Age 9: | 63 |
| Age 10: | 55 |
| Age 11: | 94 |
| Age 12: | 100 |
| Age 13: | 77 |
| Age 14: | 50 |
| Age 15: | 91 |
| Age 16: | 61 |
| Age 17: | 100 |
| Age 18: | 210 |
| Age 19: | 462 |
| Age 20: | 217 |
| Age 21: | 163 |
| 22-24: |
538 |
| 25-29: |
698 |
| 30-34: |
325 |
| 35-39: |
503 |
| 40-44: |
450 |
| 45-49: |
417 |
| 50-54: |
309 |
| 55-59: |
232 |
| 60-61: |
80 |
| 62-64: |
67 |
| 65-66: |
81 |
| 67-69: |
102 |
| 70-74: |
206 |
| 75-79: |
143 |
| 80-84: |
67 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 7530
| Male: | 3745 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 144 |
| 10th: | 212 |
| 11th: | 196 |
| 12th, No Diploma: | 139 |
| Graduates: | 920 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 593 |
| Associates: | 167 |
| Bachelors: | 424 |
| Doctorate: | 80 |
| Masters: | 193 |
| Female: | 3785 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 183 |
| 10th: | 209 |
| 11th: | 152 |
| 12th, No Diploma: | 121 |
| Graduates: | 1022 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 579 |
| Associates: | 166 |
| Bachelors: | 454 |
| Doctorate: | 41 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 5258 |
| Ages 18 to 64: |
| Total: | 4875 |
| Civilians: | 4858 |
| Non-Veteran Civilians: | 4130 |
| Veteran Civilians: | 728 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 383 |
| Civilians: | 383 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 5375 |
| Ages 18 to 64: |
| Total: | 4671 |
| Civilians: | 4671 |
| Non-Veteran Civilians: | 4624 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 1007 |
| 10 to 14: | 1425 |
| 15 to 19: | 1376 |
| 20 to 24: | 864 |
| 25 to 29: | 357 |
| 30 to 35: | 576 |
| 36 to 39: | 81 |
| 40 to 44: | 113 |
| 45 to 59: | 86 |
| 60 to 89: | 71 |
| > 89 Minutes: | 99 |
Housing
| Total: | 11662 |
| Own: | 4950 |
| Rent: | 6712 |
Economic Statistics of Residents
Total Households: 5572
| Males 16 & Up: |
| Employed Civilian: | 3365 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 3754 |
| Not In Labor Force: | 1660 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 6337 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 6208 |
| Family Below Poverty Line: | 419 |
| Household Below Poverty: | 1181 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 29712 |
| Median Household Income: | 24041 |
| Per Capita Income: | 14406 |
| Females 16 & Up: |
| Employed Civilian: | 3196 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 3552 |
| Not In Labor Force: | 1984 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13117 |
| White: | 8501 |
| Black: | 3417 |
| Asian: | 353 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 641 |
| Other: | 130 |