Louisville, Kentucky 40210
ZIP Code boundaries for 40210 in Louisville, KY
2011 Statistics for 40210
| ZIP: | 40210 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 3 mi2 / 9 km2 / 2108 acres / 8531046 m2 |
| Coordinates: | 38.232006, -85.785515 |
| Residential Addresses: | 6052 |
| Multifamily Addresses: | 452 |
| Single family Addresses: | 5600 |
| Business Addresses: | 302 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40210
Gender & Ages
Total Population: 16276
| Male |
| Population: | 7390 |
| < year old: | 166 |
| Year old: | 153 |
| Age 2: | 192 |
| Age 3: | 134 |
| Age 4: | 154 |
| Age 5: | 85 |
| Age 6: | 107 |
| Age 7: | 182 |
| Age 8: | 112 |
| Age 9: | 171 |
| Age 10: | 175 |
| Age 11: | 146 |
| Age 12: | 104 |
| Age 13: | 113 |
| Age 14: | 203 |
| Age 15: | 111 |
| Age 16: | 83 |
| Age 17: | 104 |
| Age 18: | 166 |
| Age 19: | 94 |
| Age 20: | 99 |
| Age 21: | 67 |
| 22-24: |
259 |
| 25-29: |
467 |
| 30-34: |
439 |
| 35-39: |
497 |
| 40-44: |
619 |
| 45-49: |
476 |
| 50-54: |
407 |
| 55-59: |
288 |
| 60-61: |
102 |
| 62-64: |
164 |
| 65-66: |
98 |
| 67-69: |
152 |
| 70-74: |
177 |
| 75-79: |
163 |
| 80-84: |
85 |
| 85 & Up: | 76 |
| Female |
| Population: | 8886 |
| < year old: | 81 |
| Year old: | 95 |
| Age 2: | 114 |
| Age 3: | 143 |
| Age 4: | 115 |
| Age 5: | 103 |
| Age 6: | 87 |
| Age 7: | 116 |
| Age 8: | 124 |
| Age 9: | 194 |
| Age 10: | 169 |
| Age 11: | 191 |
| Age 12: | 144 |
| Age 13: | 98 |
| Age 14: | 186 |
| Age 15: | 159 |
| Age 16: | 132 |
| Age 17: | 162 |
| Age 18: | 118 |
| Age 19: | 122 |
| Age 20: | 138 |
| Age 21: | 172 |
| 22-24: |
247 |
| 25-29: |
512 |
| 30-34: |
525 |
| 35-39: |
635 |
| 40-44: |
705 |
| 45-49: |
734 |
| 50-54: |
448 |
| 55-59: |
461 |
| 60-61: |
119 |
| 62-64: |
287 |
| 65-66: |
85 |
| 67-69: |
294 |
| 70-74: |
345 |
| 75-79: |
244 |
| 80-84: |
160 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 9886
| Male: | 4210 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 165 |
| 10th: | 303 |
| 11th: | 282 |
| 12th, No Diploma: | 345 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 596 |
| Associates: | 196 |
| Bachelors: | 126 |
| Doctorate: | 6 |
| Masters: | 77 |
| Female: | 5676 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 199 |
| 10th: | 471 |
| 11th: | 367 |
| 12th, No Diploma: | 487 |
| Graduates: | 1830 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 816 |
| Associates: | 254 |
| Bachelors: | 233 |
| Doctorate: | 14 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 4895 |
| Ages 18 to 64: |
| Total: | 4144 |
| Civilians: | 4144 |
| Non-Veteran Civilians: | 3300 |
| Veteran Civilians: | 844 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 419 |
| Currently In Military: | |
| Total Females: | 6473 |
| Ages 18 to 64: |
| Total: | 5223 |
| Civilians: | 5223 |
| Non-Veteran Civilians: | 5132 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1250 |
| Civilians: | 1250 |
| Non-Veteran Civilians: | 1210 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 378 |
| 10 to 14: | 745 |
| 15 to 19: | 1099 |
| 20 to 24: | 831 |
| 25 to 29: | 447 |
| 30 to 35: | 827 |
| 36 to 39: | 72 |
| 40 to 44: | 101 |
| 45 to 59: | 183 |
| 60 to 89: | 178 |
| > 89 Minutes: | 165 |
Housing
| Total: | 16122 |
| Own: | 8985 |
| Rent: | 7137 |
Economic Statistics of Residents
Total Households: 6425
| Males 16 & Up: |
| Employed Civilian: | 2329 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 2698 |
| Not In Labor Force: | 2384 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5120 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 5092 |
| Family Below Poverty Line: | 1215 |
| Household Below Poverty: | 2251 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 25563 |
| Median Household Income: | 20722 |
| Per Capita Income: | 12225 |
| Females 16 & Up: |
| Employed Civilian: | 3069 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 3478 |
| Not In Labor Force: | 3289 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16276 |
| White: | 1060 |
| Black: | 14762 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 266 |
| Other: | 153 |