Louisville, Kentucky 40211
ZIP Code boundaries for 40211 in Louisville, KY
2011 Statistics for 40211
| ZIP: | 40211 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 8 mi2 / 20 km2 / 5060 acres / 20475923 m2 |
| Coordinates: | 38.23307, -85.82385 |
| Residential Addresses: | 9441 |
| Multifamily Addresses: | 769 |
| Single family Addresses: | 8672 |
| Business Addresses: | 524 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40211
Gender & Ages
Total Population: 23600
| Male |
| Population: | 10599 |
| < year old: | 181 |
| Year old: | 154 |
| Age 2: | 149 |
| Age 3: | 130 |
| Age 4: | 228 |
| Age 5: | 212 |
| Age 6: | 254 |
| Age 7: | 174 |
| Age 8: | 267 |
| Age 9: | 174 |
| Age 10: | 236 |
| Age 11: | 258 |
| Age 12: | 200 |
| Age 13: | 278 |
| Age 14: | 231 |
| Age 15: | 222 |
| Age 16: | 170 |
| Age 17: | 170 |
| Age 18: | 164 |
| Age 19: | 168 |
| Age 20: | 222 |
| Age 21: | 117 |
| 22-24: |
297 |
| 25-29: |
440 |
| 30-34: |
488 |
| 35-39: |
685 |
| 40-44: |
867 |
| 45-49: |
718 |
| 50-54: |
545 |
| 55-59: |
395 |
| 60-61: |
132 |
| 62-64: |
252 |
| 65-66: |
208 |
| 67-69: |
192 |
| 70-74: |
400 |
| 75-79: |
257 |
| 80-84: |
200 |
| 85 & Up: | 164 |
| Female |
| Population: | 13001 |
| < year old: | 219 |
| Year old: | 139 |
| Age 2: | 131 |
| Age 3: | 173 |
| Age 4: | 205 |
| Age 5: | 123 |
| Age 6: | 199 |
| Age 7: | 248 |
| Age 8: | 247 |
| Age 9: | 292 |
| Age 10: | 262 |
| Age 11: | 191 |
| Age 12: | 221 |
| Age 13: | 208 |
| Age 14: | 162 |
| Age 15: | 206 |
| Age 16: | 208 |
| Age 17: | 249 |
| Age 18: | 159 |
| Age 19: | 237 |
| Age 20: | 162 |
| Age 21: | 112 |
| 22-24: |
444 |
| 25-29: |
794 |
| 30-34: |
779 |
| 35-39: |
913 |
| 40-44: |
1096 |
| 45-49: |
829 |
| 50-54: |
661 |
| 55-59: |
479 |
| 60-61: |
199 |
| 62-64: |
344 |
| 65-66: |
220 |
| 67-69: |
299 |
| 70-74: |
580 |
| 75-79: |
430 |
| 80-84: |
325 |
| 85 & Up: | 256 |
Education Level of Residents
Total Population: 14147
| Male: | 5943 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 244 |
| 10th: | 313 |
| 11th: | 387 |
| 12th, No Diploma: | 473 |
| Graduates: | 2158 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 812 |
| Associates: | 297 |
| Bachelors: | 253 |
| Doctorate: | 18 |
| Masters: | 96 |
| Female: | 8204 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 268 |
| 10th: | 454 |
| 11th: | 583 |
| 12th, No Diploma: | 543 |
| Graduates: | 2530 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 864 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 442 |
| Bachelors: | 450 |
| Doctorate: | 5 |
| Masters: | 195 |
Veteran Status of Residents
| Total Males: | 6911 |
| Ages 18 to 64: |
| Total: | 5490 |
| Civilians: | 5484 |
| Non-Veteran Civilians: | 4248 |
| Veteran Civilians: | 1236 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1421 |
| Civilians: | 1421 |
| Non-Veteran Civilians: | 587 |
| Veteran Civilians: | 834 |
| Currently In Military: | |
| Total Females: | 9318 |
| Ages 18 to 64: |
| Total: | 7208 |
| Civilians: | 7208 |
| Non-Veteran Civilians: | 7013 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2110 |
| Civilians: | 2110 |
| Non-Veteran Civilians: | 2094 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 495 |
| 10 to 14: | 1116 |
| 15 to 19: | 1694 |
| 20 to 24: | 1611 |
| 25 to 29: | 497 |
| 30 to 35: | 1086 |
| 36 to 39: | 143 |
| 40 to 44: | 166 |
| 45 to 59: | 290 |
| 60 to 89: | 365 |
| > 89 Minutes: | 77 |
Housing
| Total: | 23592 |
| Own: | 12546 |
| Rent: | 11046 |
Economic Statistics of Residents
Total Households: 9012
| Males 16 & Up: |
| Employed Civilian: | 3442 |
| Unemployed Civilians: | 534 |
| In Labor Force: | 3982 |
| Not In Labor Force: | 3269 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7675 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 7614 |
| Family Below Poverty Line: | 1672 |
| Household Below Poverty: | 2697 |
| Married Below Poverty Line: | 287 |
| Median Family Income: | 26021 |
| Median Household Income: | 21906 |
| Per Capita Income: | 12633 |
| Females 16 & Up: |
| Employed Civilian: | 4524 |
| Unemployed Civilians: | 451 |
| In Labor Force: | 4975 |
| Not In Labor Force: | 4800 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23600 |
| White: | 675 |
| Black: | 22510 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 256 |
| Other: | 82 |