Louisville, Kentucky 40212
ZIP Code boundaries for 40212 in Louisville, KY
2011 Statistics for 40212
| ZIP: | 40212 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 6 mi2 / 16 km2 / 4032 acres / 16317636 m2 |
| Coordinates: | 38.27058, -85.8018 |
| Residential Addresses: | 6965 |
| Multifamily Addresses: | 232 |
| Single family Addresses: | 6733 |
| Business Addresses: | 265 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40212
Gender & Ages
Total Population: 20118
| Male |
| Population: | 9495 |
| < year old: | 185 |
| Year old: | 101 |
| Age 2: | 151 |
| Age 3: | 143 |
| Age 4: | 201 |
| Age 5: | 127 |
| Age 6: | 198 |
| Age 7: | 183 |
| Age 8: | 164 |
| Age 9: | 238 |
| Age 10: | 209 |
| Age 11: | 122 |
| Age 12: | 158 |
| Age 13: | 198 |
| Age 14: | 160 |
| Age 15: | 186 |
| Age 16: | 165 |
| Age 17: | 253 |
| Age 18: | 185 |
| Age 19: | 113 |
| Age 20: | 150 |
| Age 21: | 172 |
| 22-24: |
299 |
| 25-29: |
548 |
| 30-34: |
578 |
| 35-39: |
746 |
| 40-44: |
894 |
| 45-49: |
691 |
| 50-54: |
468 |
| 55-59: |
423 |
| 60-61: |
143 |
| 62-64: |
211 |
| 65-66: |
97 |
| 67-69: |
152 |
| 70-74: |
207 |
| 75-79: |
132 |
| 80-84: |
101 |
| 85 & Up: | 43 |
| Female |
| Population: | 10623 |
| < year old: | 210 |
| Year old: | 61 |
| Age 2: | 101 |
| Age 3: | 128 |
| Age 4: | 180 |
| Age 5: | 118 |
| Age 6: | 177 |
| Age 7: | 177 |
| Age 8: | 177 |
| Age 9: | 206 |
| Age 10: | 183 |
| Age 11: | 187 |
| Age 12: | 213 |
| Age 13: | 157 |
| Age 14: | 169 |
| Age 15: | 141 |
| Age 16: | 108 |
| Age 17: | 223 |
| Age 18: | 147 |
| Age 19: | 148 |
| Age 20: | 127 |
| Age 21: | 86 |
| 22-24: |
467 |
| 25-29: |
635 |
| 30-34: |
591 |
| 35-39: |
752 |
| 40-44: |
1030 |
| 45-49: |
857 |
| 50-54: |
598 |
| 55-59: |
436 |
| 60-61: |
235 |
| 62-64: |
230 |
| 65-66: |
155 |
| 67-69: |
274 |
| 70-74: |
369 |
| 75-79: |
244 |
| 80-84: |
175 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 12166
| Male: | 5434 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 334 |
| High School: |
| 9th: | 440 |
| 10th: | 374 |
| 11th: | 434 |
| 12th, No Diploma: | 418 |
| Graduates: | 1901 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 625 |
| Associates: | 239 |
| Bachelors: | 208 |
| Doctorate: | 6 |
| Masters: | 62 |
| Female: | 6732 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 391 |
| 10th: | 429 |
| 11th: | 516 |
| 12th, No Diploma: | 446 |
| Graduates: | 2220 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 899 |
| Associates: | 302 |
| Bachelors: | 242 |
| Doctorate: | 7 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 6353 |
| Ages 18 to 64: |
| Total: | 5621 |
| Civilians: | 5615 |
| Non-Veteran Civilians: | 4455 |
| Veteran Civilians: | 1160 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 516 |
| Currently In Military: | |
| Total Females: | 7707 |
| Ages 18 to 64: |
| Total: | 6339 |
| Civilians: | 6339 |
| Non-Veteran Civilians: | 6261 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1368 |
| Civilians: | 1368 |
| Non-Veteran Civilians: | 1362 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 419 |
| 10 to 14: | 1120 |
| 15 to 19: | 1749 |
| 20 to 24: | 1394 |
| 25 to 29: | 435 |
| 30 to 35: | 836 |
| 36 to 39: | 124 |
| 40 to 44: | 119 |
| 45 to 59: | 255 |
| 60 to 89: | 185 |
| > 89 Minutes: | 173 |
Housing
| Total: | 20089 |
| Own: | 11193 |
| Rent: | 8896 |
Economic Statistics of Residents
Total Households: 7426
| Males 16 & Up: |
| Employed Civilian: | 3530 |
| Unemployed Civilians: | 572 |
| In Labor Force: | 4108 |
| Not In Labor Force: | 2663 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7007 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 6900 |
| Family Below Poverty Line: | 1381 |
| Household Below Poverty: | 2134 |
| Married Below Poverty Line: | 266 |
| Median Family Income: | 27204 |
| Median Household Income: | 23240 |
| Per Capita Income: | 11796 |
| Females 16 & Up: |
| Employed Civilian: | 3652 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 4081 |
| Not In Labor Force: | 3957 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20118 |
| White: | 8537 |
| Black: | 11100 |
| Asian: | 49 |
| Pacific Islander: | 13 |
| Native American: | 19 |
| Multiracial: | 314 |
| Other: | 86 |