Louisville, Kentucky 40215
ZIP Code boundaries for 40215 in Louisville, KY
2011 Statistics for 40215
| ZIP: | 40215 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 4 mi2 / 9 km2 / 2285 acres / 9248686 m2 |
| Coordinates: | 38.1905, -85.78553 |
| Residential Addresses: | 8892 |
| Multifamily Addresses: | 576 |
| Single family Addresses: | 8316 |
| Business Addresses: | 344 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40215
Gender & Ages
Total Population: 24752
| Male |
| Population: | 11447 |
| < year old: | 220 |
| Year old: | 231 |
| Age 2: | 219 |
| Age 3: | 241 |
| Age 4: | 196 |
| Age 5: | 225 |
| Age 6: | 221 |
| Age 7: | 268 |
| Age 8: | 215 |
| Age 9: | 191 |
| Age 10: | 223 |
| Age 11: | 130 |
| Age 12: | 234 |
| Age 13: | 157 |
| Age 14: | 184 |
| Age 15: | 203 |
| Age 16: | 163 |
| Age 17: | 218 |
| Age 18: | 93 |
| Age 19: | 133 |
| Age 20: | 149 |
| Age 21: | 113 |
| 22-24: |
336 |
| 25-29: |
772 |
| 30-34: |
907 |
| 35-39: |
960 |
| 40-44: |
914 |
| 45-49: |
727 |
| 50-54: |
696 |
| 55-59: |
421 |
| 60-61: |
111 |
| 62-64: |
281 |
| 65-66: |
156 |
| 67-69: |
160 |
| 70-74: |
287 |
| 75-79: |
215 |
| 80-84: |
193 |
| 85 & Up: | 84 |
| Female |
| Population: | 13305 |
| < year old: | 179 |
| Year old: | 316 |
| Age 2: | 199 |
| Age 3: | 208 |
| Age 4: | 136 |
| Age 5: | 228 |
| Age 6: | 197 |
| Age 7: | 171 |
| Age 8: | 187 |
| Age 9: | 263 |
| Age 10: | 221 |
| Age 11: | 145 |
| Age 12: | 171 |
| Age 13: | 203 |
| Age 14: | 184 |
| Age 15: | 143 |
| Age 16: | 156 |
| Age 17: | 113 |
| Age 18: | 196 |
| Age 19: | 157 |
| Age 20: | 222 |
| Age 21: | 247 |
| 22-24: |
539 |
| 25-29: |
1050 |
| 30-34: |
973 |
| 35-39: |
1082 |
| 40-44: |
1001 |
| 45-49: |
911 |
| 50-54: |
576 |
| 55-59: |
477 |
| 60-61: |
183 |
| 62-64: |
273 |
| 65-66: |
192 |
| 67-69: |
245 |
| 70-74: |
447 |
| 75-79: |
440 |
| 80-84: |
350 |
| 85 & Up: | 324 |
Education Level of Residents
Total Population: 15408
| Male: | 6884 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 431 |
| High School: |
| 9th: | 314 |
| 10th: | 517 |
| 11th: | 332 |
| 12th, No Diploma: | 377 |
| Graduates: | 2721 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 612 |
| Associates: | 264 |
| Bachelors: | 281 |
| Doctorate: | |
| Masters: | 86 |
| Female: | 8524 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 659 |
| High School: |
| 9th: | 575 |
| 10th: | 435 |
| 11th: | 473 |
| 12th, No Diploma: | 389 |
| Graduates: | 3120 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1026 |
| Associates: | 396 |
| Bachelors: | 376 |
| Doctorate: | 11 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 7708 |
| Ages 18 to 64: |
| Total: | 6613 |
| Civilians: | 6613 |
| Non-Veteran Civilians: | 5253 |
| Veteran Civilians: | 1360 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1095 |
| Civilians: | 1095 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 736 |
| Currently In Military: | |
| Total Females: | 9885 |
| Ages 18 to 64: |
| Total: | 7887 |
| Civilians: | 7876 |
| Non-Veteran Civilians: | 7713 |
| Veteran Civilians: | 163 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1998 |
| Civilians: | 1998 |
| Non-Veteran Civilians: | 1966 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 296 |
| 5 to 9: | 963 |
| 10 to 14: | 1639 |
| 15 to 19: | 2006 |
| 20 to 24: | 1726 |
| 25 to 29: | 425 |
| 30 to 35: | 1216 |
| 36 to 39: | 112 |
| 40 to 44: | 91 |
| 45 to 59: | 330 |
| 60 to 89: | 240 |
| > 89 Minutes: | 173 |
Housing
| Total: | 24427 |
| Own: | 12351 |
| Rent: | 12076 |
Economic Statistics of Residents
Total Households: 10390
| Males 16 & Up: |
| Employed Civilian: | 4677 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 5091 |
| Not In Labor Force: | 2998 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9309 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 9217 |
| Family Below Poverty Line: | 1545 |
| Household Below Poverty: | 2562 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 28542 |
| Median Household Income: | 23358 |
| Per Capita Income: | 12370 |
| Females 16 & Up: |
| Employed Civilian: | 4938 |
| Unemployed Civilians: | 573 |
| In Labor Force: | 5522 |
| Not In Labor Force: | 4632 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 24752 |
| White: | 17399 |
| Black: | 6248 |
| Asian: | 293 |
| Pacific Islander: | |
| Native American: | 85 |
| Multiracial: | 578 |
| Other: | 149 |