Louisville, Kentucky 40220
ZIP Code boundaries for 40220 in Louisville, KY
2011 Statistics for 40220
| ZIP: | 40220 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 8 mi2 / 20 km2 / 4909 acres / 19864907 m2 |
| Coordinates: | 38.21535, -85.61811 |
| Residential Addresses: | 15317 |
| Multifamily Addresses: | 3778 |
| Single family Addresses: | 11539 |
| Business Addresses: | 623 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40220
Gender & Ages
Total Population: 32879
| Male |
| Population: | 15599 |
| < year old: | 259 |
| Year old: | 163 |
| Age 2: | 215 |
| Age 3: | 204 |
| Age 4: | 200 |
| Age 5: | 148 |
| Age 6: | 159 |
| Age 7: | 136 |
| Age 8: | 314 |
| Age 9: | 204 |
| Age 10: | 268 |
| Age 11: | 211 |
| Age 12: | 191 |
| Age 13: | 203 |
| Age 14: | 253 |
| Age 15: | 251 |
| Age 16: | 211 |
| Age 17: | 206 |
| Age 18: | 170 |
| Age 19: | 149 |
| Age 20: | 140 |
| Age 21: | 104 |
| 22-24: |
696 |
| 25-29: |
1171 |
| 30-34: |
1172 |
| 35-39: |
1245 |
| 40-44: |
1434 |
| 45-49: |
1250 |
| 50-54: |
968 |
| 55-59: |
719 |
| 60-61: |
228 |
| 62-64: |
328 |
| 65-66: |
175 |
| 67-69: |
385 |
| 70-74: |
531 |
| 75-79: |
509 |
| 80-84: |
261 |
| 85 & Up: | 168 |
| Female |
| Population: | 17280 |
| < year old: | 164 |
| Year old: | 153 |
| Age 2: | 154 |
| Age 3: | 144 |
| Age 4: | 144 |
| Age 5: | 164 |
| Age 6: | 153 |
| Age 7: | 208 |
| Age 8: | 270 |
| Age 9: | 93 |
| Age 10: | 136 |
| Age 11: | 180 |
| Age 12: | 202 |
| Age 13: | 283 |
| Age 14: | 223 |
| Age 15: | 252 |
| Age 16: | 184 |
| Age 17: | 164 |
| Age 18: | 189 |
| Age 19: | 205 |
| Age 20: | 237 |
| Age 21: | 158 |
| 22-24: |
630 |
| 25-29: |
1081 |
| 30-34: |
1052 |
| 35-39: |
1436 |
| 40-44: |
1455 |
| 45-49: |
1251 |
| 50-54: |
1192 |
| 55-59: |
930 |
| 60-61: |
258 |
| 62-64: |
389 |
| 65-66: |
299 |
| 67-69: |
452 |
| 70-74: |
814 |
| 75-79: |
858 |
| 80-84: |
510 |
| 85 & Up: | 613 |
Education Level of Residents
Total Population: 23134
| Male: | 10544 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 118 |
| 10th: | 125 |
| 11th: | 64 |
| 12th, No Diploma: | 221 |
| Graduates: | 2257 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 2107 |
| Associates: | 642 |
| Bachelors: | 2543 |
| Doctorate: | 114 |
| Masters: | 995 |
| Female: | 12590 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 165 |
| 10th: | 263 |
| 11th: | 285 |
| 12th, No Diploma: | 322 |
| Graduates: | 3156 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 1074 |
| > 1 Year, No Degree: | 2192 |
| Associates: | 899 |
| Bachelors: | 2355 |
| Doctorate: | 37 |
| Masters: | 1167 |
Veteran Status of Residents
| Total Males: | 11803 |
| Ages 18 to 64: |
| Total: | 9774 |
| Civilians: | 9751 |
| Non-Veteran Civilians: | 7922 |
| Veteran Civilians: | 1829 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2029 |
| Civilians: | 2029 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 1592 |
| Currently In Military: | |
| Total Females: | 14009 |
| Ages 18 to 64: |
| Total: | 10463 |
| Civilians: | 10455 |
| Non-Veteran Civilians: | 10307 |
| Veteran Civilians: | 148 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3546 |
| Civilians: | 3546 |
| Non-Veteran Civilians: | 3485 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 334 |
| 5 to 9: | 1462 |
| 10 to 14: | 2656 |
| 15 to 19: | 3859 |
| 20 to 24: | 3849 |
| 25 to 29: | 1515 |
| 30 to 35: | 2014 |
| 36 to 39: | 233 |
| 40 to 44: | 213 |
| 45 to 59: | 332 |
| 60 to 89: | 259 |
| > 89 Minutes: | 194 |
Housing
| Total: | 32227 |
| Own: | 23168 |
| Rent: | 9059 |
Economic Statistics of Residents
Total Households: 14187
| Males 16 & Up: |
| Employed Civilian: | 8934 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 9201 |
| Not In Labor Force: | 3019 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 17378 |
| Work At Home: | 458 |
| Doesn't Work At Home: | 16920 |
| Family Below Poverty Line: | 298 |
| Household Below Poverty: | 806 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 60483 |
| Median Household Income: | 47288 |
| Per Capita Income: | 24845 |
| Females 16 & Up: |
| Employed Civilian: | 8669 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 8963 |
| Not In Labor Force: | 5394 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 32879 |
| White: | 28450 |
| Black: | 3234 |
| Asian: | 448 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 419 |
| Other: | 221 |