2011 Statistics for 40245
| ZIP: | 40245 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 34 mi2 / 89 km2 / 22040 acres / 89194509 m2 |
| Coordinates: | 38.26619, -85.45107 |
| Residential Addresses: | 11355 |
| Multifamily Addresses: | 951 |
| Single family Addresses: | 10404 |
| Business Addresses: | 225 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40245
Gender & Ages
Total Population: 16011
| Male |
| Population: | 7904 |
| < year old: | 91 |
| Year old: | 180 |
| Age 2: | 137 |
| Age 3: | 168 |
| Age 4: | 115 |
| Age 5: | 127 |
| Age 6: | 123 |
| Age 7: | 109 |
| Age 8: | 139 |
| Age 9: | 186 |
| Age 10: | 147 |
| Age 11: | 147 |
| Age 12: | 103 |
| Age 13: | 170 |
| Age 14: | 92 |
| Age 15: | 104 |
| Age 16: | 131 |
| Age 17: | 83 |
| Age 18: | 83 |
| Age 19: | 99 |
| Age 20: | 59 |
| Age 21: | 68 |
| 22-24: |
221 |
| 25-29: |
423 |
| 30-34: |
667 |
| 35-39: |
788 |
| 40-44: |
749 |
| 45-49: |
705 |
| 50-54: |
732 |
| 55-59: |
467 |
| 60-61: |
97 |
| 62-64: |
88 |
| 65-66: |
59 |
| 67-69: |
97 |
| 70-74: |
90 |
| 75-79: |
37 |
| 80-84: |
8 |
| 85 & Up: | 15 |
| Female |
| Population: | 8107 |
| < year old: | 163 |
| Year old: | 139 |
| Age 2: | 124 |
| Age 3: | 173 |
| Age 4: | 142 |
| Age 5: | 180 |
| Age 6: | 107 |
| Age 7: | 116 |
| Age 8: | 147 |
| Age 9: | 125 |
| Age 10: | 150 |
| Age 11: | 102 |
| Age 12: | 123 |
| Age 13: | 170 |
| Age 14: | 98 |
| Age 15: | 83 |
| Age 16: | 86 |
| Age 17: | 140 |
| Age 18: | 77 |
| Age 19: | 66 |
| Age 20: | 26 |
| Age 21: | 72 |
| 22-24: |
199 |
| 25-29: |
536 |
| 30-34: |
744 |
| 35-39: |
772 |
| 40-44: |
760 |
| 45-49: |
734 |
| 50-54: |
714 |
| 55-59: |
456 |
| 60-61: |
56 |
| 62-64: |
109 |
| 65-66: |
79 |
| 67-69: |
101 |
| 70-74: |
96 |
| 75-79: |
50 |
| 80-84: |
37 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 10321
| Male: | 5022 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 34 |
| 10th: | 70 |
| 11th: | 21 |
| 12th, No Diploma: | 110 |
| Graduates: | 686 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 674 |
| Associates: | 242 |
| Bachelors: | 1806 |
| Doctorate: | 99 |
| Masters: | 661 |
| Female: | 5299 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 40 |
| 10th: | 58 |
| 11th: | 46 |
| 12th, No Diploma: | 50 |
| Graduates: | 1077 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 712 |
| Associates: | 424 |
| Bachelors: | 1618 |
| Doctorate: | 38 |
| Masters: | 686 |
Veteran Status of Residents
| Total Males: | 5552 |
| Ages 18 to 64: |
| Total: | 5246 |
| Civilians: | 5231 |
| Non-Veteran Civilians: | 4183 |
| Veteran Civilians: | 1048 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Total Females: | 5739 |
| Ages 18 to 64: |
| Total: | 5321 |
| Civilians: | 5318 |
| Non-Veteran Civilians: | 5254 |
| Veteran Civilians: | 64 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 623 |
| 10 to 14: | 873 |
| 15 to 19: | 1088 |
| 20 to 24: | 1870 |
| 25 to 29: | 954 |
| 30 to 35: | 1606 |
| 36 to 39: | 251 |
| 40 to 44: | 179 |
| 45 to 59: | 292 |
| 60 to 89: | 153 |
| > 89 Minutes: | 131 |
Housing
| Total: | 16011 |
| Own: | 14312 |
| Rent: | 1699 |
Economic Statistics of Residents
Total Households: 5669
| Males 16 & Up: |
| Employed Civilian: | 4800 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 4935 |
| Not In Labor Force: | 831 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 8474 |
| Work At Home: | 341 |
| Doesn't Work At Home: | 8133 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 151 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 88241 |
| Median Household Income: | 80634 |
| Per Capita Income: | 37171 |
| Females 16 & Up: |
| Employed Civilian: | 3758 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 3843 |
| Not In Labor Force: | 2122 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 16011 |
| White: | 13826 |
| Black: | 1430 |
| Asian: | 276 |
| Pacific Islander: | 5 |
| Native American: | 30 |
| Multiracial: | 275 |
| Other: | 169 |