2011 Statistics for 47150
| ZIP: | 47150 |
| Name: | NEW ALBANY |
| County: | FLOYD |
| Area: | 45 mi2 / 116 km2 / 28618 acres / 115814296 m2 |
| Coordinates: | 38.288197, -85.84722 |
| Residential Addresses: | 20619 |
| Multifamily Addresses: | 2484 |
| Single family Addresses: | 18135 |
| Business Addresses: | 1608 |
| P.O. Boxes: | 0 |
2000 Census Data for New Albany, Indiana 47150
Gender & Ages
Total Population: 46759
| Male |
| Population: | 22260 |
| < year old: | 282 |
| Year old: | 431 |
| Age 2: | 273 |
| Age 3: | 374 |
| Age 4: | 266 |
| Age 5: | 329 |
| Age 6: | 319 |
| Age 7: | 325 |
| Age 8: | 421 |
| Age 9: | 268 |
| Age 10: | 390 |
| Age 11: | 261 |
| Age 12: | 419 |
| Age 13: | 270 |
| Age 14: | 364 |
| Age 15: | 284 |
| Age 16: | 307 |
| Age 17: | 324 |
| Age 18: | 295 |
| Age 19: | 348 |
| Age 20: | 368 |
| Age 21: | 316 |
| 22-24: |
800 |
| 25-29: |
1603 |
| 30-34: |
1477 |
| 35-39: |
2072 |
| 40-44: |
1644 |
| 45-49: |
1605 |
| 50-54: |
1422 |
| 55-59: |
904 |
| 60-61: |
399 |
| 62-64: |
558 |
| 65-66: |
306 |
| 67-69: |
452 |
| 70-74: |
722 |
| 75-79: |
517 |
| 80-84: |
325 |
| 85 & Up: | 220 |
| Female |
| Population: | 24499 |
| < year old: | 362 |
| Year old: | 275 |
| Age 2: | 292 |
| Age 3: | 366 |
| Age 4: | 240 |
| Age 5: | 275 |
| Age 6: | 324 |
| Age 7: | 349 |
| Age 8: | 370 |
| Age 9: | 346 |
| Age 10: | 248 |
| Age 11: | 268 |
| Age 12: | 333 |
| Age 13: | 322 |
| Age 14: | 343 |
| Age 15: | 415 |
| Age 16: | 251 |
| Age 17: | 220 |
| Age 18: | 335 |
| Age 19: | 264 |
| Age 20: | 283 |
| Age 21: | 297 |
| 22-24: |
947 |
| 25-29: |
1655 |
| 30-34: |
1610 |
| 35-39: |
1973 |
| 40-44: |
1901 |
| 45-49: |
1740 |
| 50-54: |
1502 |
| 55-59: |
1090 |
| 60-61: |
500 |
| 62-64: |
577 |
| 65-66: |
357 |
| 67-69: |
554 |
| 70-74: |
949 |
| 75-79: |
924 |
| 80-84: |
761 |
| 85 & Up: | 681 |
Education Level of Residents
Total Population: 31000
| Male: | 14226 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 565 |
| High School: |
| 9th: | 519 |
| 10th: | 548 |
| 11th: | 501 |
| 12th, No Diploma: | 542 |
| Graduates: | 4434 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 1208 |
| > 1 Year, No Degree: | 1865 |
| Associates: | 728 |
| Bachelors: | 2035 |
| Doctorate: | 145 |
| Masters: | 590 |
| Female: | 16774 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 883 |
| High School: |
| 9th: | 556 |
| 10th: | 753 |
| 11th: | 606 |
| 12th, No Diploma: | 589 |
| Graduates: | 5827 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 1389 |
| > 1 Year, No Degree: | 2348 |
| Associates: | 974 |
| Bachelors: | 1556 |
| Doctorate: | 33 |
| Masters: | 849 |
Veteran Status of Residents
| Total Males: | 16353 |
| Ages 18 to 64: |
| Total: | 13811 |
| Civilians: | 13782 |
| Non-Veteran Civilians: | 10511 |
| Veteran Civilians: | 3271 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 2542 |
| Civilians: | 2542 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | 1812 |
| Currently In Military: | |
| Total Females: | 18900 |
| Ages 18 to 64: |
| Total: | 14674 |
| Civilians: | 14674 |
| Non-Veteran Civilians: | 14471 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4226 |
| Civilians: | 4226 |
| Non-Veteran Civilians: | 4162 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 755 |
| 5 to 9: | 2639 |
| 10 to 14: | 4487 |
| 15 to 19: | 4608 |
| 20 to 24: | 3904 |
| 25 to 29: | 1626 |
| 30 to 35: | 2392 |
| 36 to 39: | 463 |
| 40 to 44: | 258 |
| 45 to 59: | 322 |
| 60 to 89: | 270 |
| > 89 Minutes: | 318 |
Housing
| Total: | 45769 |
| Own: | 30890 |
| Rent: | 14879 |
Economic Statistics of Residents
Total Households: 19122
| Males 16 & Up: |
| Employed Civilian: | 11974 |
| Unemployed Civilians: | 554 |
| In Labor Force: | 12557 |
| Not In Labor Force: | 4427 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 22522 |
| Work At Home: | 480 |
| Doesn't Work At Home: | 22042 |
| Family Below Poverty Line: | 1196 |
| Household Below Poverty: | 2190 |
| Married Below Poverty Line: | 275 |
| Median Family Income: | 45852 |
| Median Household Income: | 38090 |
| Per Capita Income: | 19495 |
| Females 16 & Up: |
| Employed Civilian: | 10974 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 11543 |
| Not In Labor Force: | 7828 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46759 |
| White: | 42488 |
| Black: | 3056 |
| Asian: | 253 |
| Pacific Islander: | 18 |
| Native American: | 89 |
| Multiracial: | 755 |
| Other: | 100 |